We have a brand new updated website! Click here to check it out!

High School Football Scores – Friday, October 7

WEEK 7

CITY

@ Central 42 (4-3, 3-1 SUB)
Liberty 37 (4-3, 3-1 SUB)

@ Benton 20 (4-3, 2-3 MEC)
Smithville 47 (6-1, 6-1 MEC)

@ Lafayette 28 (5-2, 3-2 MEC)
Chillicothe 16 (3-4, 1-4 MEC)

@ Bishop LeBlond 25 (0-7, 0-7 MEC)
Cameron 35 (2-5, 2-3 MEC)

@ St. Joseph Christian 60 (7-0)
Axtell (KS) 22

AREA

@ Savannah 21 OT (6-1, 4-1 MEC)
Maryville 14 (6-1, 4-1 MEC)

Mid-Buchanan 8 (3-4, 1-2 KCI)
@Lathrop 35 (3-4, 2-3 KCI)

@ East Buchanan 56 (6-1, 2-1 KCI)
Kansas City East 20

North Platte 6 (5-2, 1-2 KCI)
@ Lawson 14 (5-2, 4-1 KCI)

Plattsburg 0 (1-6, 1-5 KCI)
@ West Platte 49 (5-2, 3-0 KCI)

Albany 7 (1-6, 0-5 GRC)
@ Hamilton 52 (7-0, 7-0 GRC)

Princeton 8 (3-4, 3-4 GRC)
@ South Harrison 47 (5-2, 4-1 GRC)

King City 12 (0-6, 0-5 GRC)
@ Gallatin 42 (5-2, 4-1 GRC)

Polo 49 (6-1, 4-1 GRC)
@ Maysville 6 (1-6, 0-5 GRC)

8-MAN

North Nodaway 0 (3-4, 3-2 275)
@ Mound City 48 (5-2, 4-1 275)

West Nodaway 14 (3-4, 3-3 275)
@ Worth County 60 (7-0, 6-0 275)

Stanberry 56 (5-2, 4-1 275)
@ South Nodaway 6 (2-5, 1-3 PVC)

Southwest Livingston 66 (5-1, 3-0 PVC)
@ North Andrew 56 (3-4, 1-1 PVC)

Tarkio 60 (3-4, 2-4 275)
@ Craig/Fairfax 14 (0-7, 0-5 275)

Stewartsville 8 (2-5, 0-2 PVC)
DeKalb 52 (5-2, 2-1 PVC)

South Holt 74 (4-3, 2-3 275)
@ Nodaway-Holt 40 (0-6, 0-5 275)

Copyright Eagle Radio | FCC Public Files | EEO Public File