We have a brand new updated website! Click here to check it out!

High School Football District Scores – October 25 & 26

CLASS 5 District 8
4 Central (6-4) 43, Park Hill (3-7) 13
3 Park Hill South (6-4) 56, 6 Oak Park (1-9) 8

CLASS 4 District 8
1 Platte County (8-2) 35, 8 Benton (1-9) 6
2 Savannah (9-1) 39, 7 Van Horn (6-4) 14
5 Liberty North (6-4) 21, 4 Lafayette (7-3) 13
6 Smithville (7-3) 37, 3 Excelsior Springs (7-3) 14

CLASS 3 District 8
1 Maryville (10-0) 66, 8 Lincoln Prep (2-8) 8
4 Kansas City Northeast (7-3) 27, 5 Central Academy (5-5) 26
6 St. Pius X (4-6) 35, 3 Richmond (5-5) 13
7 Cameron (2-8) 38, 2 Kansas City East (6-4) 6

CLASS 2 District 8
1 Bishop LeBlond (6-4) 38, 8 Carrollton (0-10) 6
2 Lathrop (9-1) 54, 7 Plattsburg (2-8) 0
3 Lawson (7-3) 42, 6 Lexington (3-7) 13
4 Brookfield (7-3) 28, 5 Trenton (5-5) 0

CLASS 1 District 7
1 Wellington-Napoleon (9-1) 68, 8 Wentworth Academy (0-9) 0
2 West Platte (6-4) 56, 7 Orrick (1-9) 6
3 North Platte (5-5) 19, 6 Mid-Buchanan (2-8) 6
5 Long Jack (4-6) 54, 4 St. Mary’s (2-7) 24

CLASS 1 District 8
1 Hamilton (10-0) 60, 8 Albany (2-8) 22
2 South Harrison (9-1) 50, 7 King City (3-7) 0
3 Polo (7-3) 42, 6 Maysville (3-7) 8
4 Gallatin (7-3) 27, 5 East Buchanan (4-6) 6

8-MAN District 1
4 North Nodaway (4-6) 54, 5 West Nodaway (1-9) 22

8-MAN District 2
4 South Nodaway (3-6) 52, 5 Craig/Fairfax (0-10) 12

8-MAN District 3
3 Union Star (4-5) 48, 6 Stewartsville (1-8) 24
5 South Holt (3-7) 76, 4 DeKalb (3-7) 32

8-MAN District 4
3 Hardin-Central (7-3) 72, 6 Lincoln (1-2) 28
5 Norborne (3-6) 72, 4 Chilhowee (3-6) 18

Copyright Eagle Radio | FCC Public Files | EEO Public File