Kansas Governor Sam Brownback today announced the grant recipients of the 2014 Domestic Violence and Sexual Assault Services Grant program.  This $4.1  million state general fund program provides funds to support services, outreach, and training for community-based sexual and domestic violence victims and direct service providers.
million state general fund program provides funds to support services, outreach, and training for community-based sexual and domestic violence victims and direct service providers.
| County | Organization Name | Grant Award | 
| Allen | Hope Unlimited | $96,074 | 
| Atchison | Domestic Violence Emergency Services | $100,974 | 
| Barton | Family Crisis Center | $154,396 | 
| Butler | Family Life Center | $71,969 | 
| Cowley | Safe Homes | $138,088 | 
| Crawford | Safehouse Crisis Center | $190,937 | 
| Douglas | GaDuGi SafeCenter | $51,712 | 
| Douglas | The Willow Domestic Violence Center | $195,150 | 
| Ellis | Options: Domestic & Sexual Violence Services | $162,239 | 
| Finney | Family Crisis Services | $93,409 | 
| Ford | Crisis Center of Dodge City | $57,386 | 
| Harvey | Harvey Co. Domestic Violence/Sexual Assault Task Force | $109,577 | 
| Johnson | SAFEHOME | $267,600 | 
| Leavenworth | Alliance Against Family Violence | $73,181 | 
| Lyon | SOS, Inc. | $182,185 | 
| Reno | Sexual Assault/Domestic Violence Center | $123,870 | 
| Riley | Crisis Center | $339,215 | 
| Saline | Domestic Violence Association of Central Kansas | $241,514 | 
| Sedgwick | Catholic Charities, Harbor House | $149,577 | 
| Sedgwick | StepStone | $59,612 | 
| Sedgwick | Wichita Area Sexual Assault Center | $167,330 | 
| Sedgwick | YWCA of Wichita | $106,803 | 
| Seward | Liberal Area Rape Crisis/Domestic Violence Services | $120,267 | 
| Shawnee | Kansas Coalititon Against Sexual & Domestic Violence | $340,000 | 
| Shawnee | YWCA Center for Safety & Empowerment | $187,605 | 
| Wyandotte | Friends of Yates | $233,056 | 
| Wyandotte | Metropolitan Organization to Counter Sexual Assault | $136,105 | 
| Total | $4,149,828 | 
