We have a brand new updated website! Click here to check it out!

Missouri Casinos had a tough September

CURR YR CURR YR
CURR CURR YR PRIOR YR CURR YR PRIOR YR WIN PER WIN PER CURR YR PRIOR YR
BOAT YEAR ADMISSIONS ADMISSIONS % CHG PATRONS PATRONS % CHG ADMISSION PATRON TOTAL AGR TOTAL AGR % CHG
                         
ARGOSY Jul-13 319,716 338,988 -6% 162,193 164,400 -1% 39.26 77.39 12,552,374 12,683,870 -1%
Aug-13 316,432 343,379 -8% 162,858 164,375 -1% 39.89 77.50 12,621,243 12,865,659 -2%
Sep-13 282,340 332,134 -15% 142,611 161,826 -12% 40.14 79.47 11,333,373 12,696,690 -11%
      TOTALS: 918,488 1,014,501 -9% 467,662 490,601 -5% 39.75 78.06 36,506,991 38,246,220 -5%
                         
IOC – BOONVILLE Jul-13 167,462 205,569 -19% 86,971 105,792 -18% 38.60 74.32 6,463,510 7,431,679 -13%
Aug-13 180,814 196,385 -8% 92,317 99,683 -7% 39.81 77.97 7,197,791 7,366,329 -2%
Sep-13 166,343 186,040 -11% 86,579 93,751 -8% 40.30 77.42 6,703,193 6,993,207 -4%
      TOTALS: 514,619 587,994 -12% 265,867 299,226 -11% 39.57 76.60 20,364,494 21,791,215 -7%
IOC – LADY LUCK Jul-13 75,211 87,611 -14% 33,740 39,015 -14% 37.21 82.94 2,798,471 3,200,977 -13%
Aug-13 74,130 84,148 -12% 33,381 36,511 -9% 37.20 82.61 2,757,505 3,106,164 -11%
Sep-13 66,326 77,545 -14% 30,058 33,770 -11% 38.13 84.14 2,529,035 2,875,972 -12%
      TOTALS: 215,667 249,304 -13% 97,179 109,296 -11% 37.49 83.20 8,085,011 9,183,113 -12%
HARRAHS MH/ Jul-13 528,835 582,260 -9% 246,831 274,021 -10% 39.17 83.92 20,715,250 23,373,721 -11%
   HOLLYWOOD ** Aug-13 496,469 528,293 -6% 233,681 245,313 -5% 39.89 84.75 19,804,736 20,346,171 -3%
Sep-13 463,677 517,872 -10% 209,002 240,785 -13% 39.72 88.11 18,416,145 21,199,576 -13%
      TOTALS: 1,488,981 1,628,425 -9% 689,514 760,119 -9% 39.58 85.47 58,936,131 64,919,468 -9%
HARRAHS NKC Jul-13 327,587 380,604 -14% 176,923 206,442 -14% 45.38 84.02 14,865,312 15,902,721 -7%
Aug-13 339,234 373,690 -9% 181,552 198,598 -9% 45.73 85.45 15,514,270 15,901,676 -2%
Sep-13 321,452 357,430 -10% 173,257 191,058 -9% 43.71 81.09 14,049,503 14,582,007 -4%
      TOTALS: 988,273 1,111,724 -11% 531,732 596,098 -11% 44.96 83.56 44,429,085 46,386,403 -4%
IOC – CAPE GIRARDEAU * Jul-13 165,951 0 100% 82,370 0 100% 29.29 59.01 4,860,647 0 100%
Aug-13 175,697 0 100% 87,102 0 100% 29.39 59.28 5,163,508 0 100%
Sep-13 144,756 0 100% 70,616 0 100% 31.85 65.28 4,610,008 0 100%
      TOTALS: 486,404 0 100% 240,088 0 100% 30.09 60.95 14,634,162 0 100%
ISLE OF CAPRI – KC Jul-13 238,714 249,746 -4% 126,471 127,081 0% 27.53 51.96 6,571,271 6,656,689 -1%
Aug-13 242,695 250,066 -3% 126,125 127,536 -1% 26.92 51.80 6,532,919 6,835,454 -4%
Sep-13 223,278 246,236 -9% 116,172 119,406 -3% 27.46 52.78 6,131,291 6,422,695 -5%
      TOTALS: 704,687 746,048 -6% 368,768 374,023 -1% 27.30 52.16 19,235,481 19,914,839 -3%
LUMIERE PLACE Jul-13 376,879 480,431 -22% 187,807 238,124 -21% 30.17 60.54 11,370,093 13,835,520 -18%
Aug-13 399,184 464,443 -14% 202,033 231,679 -13% 32.02 63.27 12,782,621 13,814,432 -7%
Sep-13 372,710 436,431 -15% 187,740 218,599 -14% 31.73 62.99 11,826,265 13,217,526 -11%
      TOTALS: 1,148,773 1,381,305 -17% 577,580 688,402 -16% 31.32 62.29 35,978,979 40,867,478 -12%
AMERISTAR KC Jul-13 502,822 562,251 -11% 249,434 273,521 -9% 34.33 69.21 17,263,521 19,122,468 -10%
Aug-13 566,727 549,909 3% 285,895 268,113 7% 31.78 63.00 18,011,596 17,871,456 1%
Sep-13 471,960 510,632 -8% 232,991 249,612 -7% 33.62 68.11 15,869,405 17,117,773 -7%
      TOTALS: 1,541,509 1,622,792 -5% 768,320 791,246 -3% 33.18 66.57 51,144,522 54,111,696 -5%
RIVER CITY Jul-13 478,335 559,966 -15% 244,660 281,003 -13% 34.28 67.01 16,395,077 17,977,291 -9%
Aug-13 529,390 521,819 1% 272,950 260,483 5% 34.31 66.54 18,161,553 17,829,050 2%
Sep-13 505,854 518,876 -3% 257,898 250,234 3% 33.88 66.46 17,139,972 17,274,512 -1%
      TOTALS: 1,513,579 1,600,661 -5% 775,508 791,720 -2% 34.16 66.66 51,696,601 53,080,852 -3%
MARK TWAIN Jul-13 86,946 103,415 -16% 43,159 50,413 -14% 34.21 68.92 2,974,458 3,359,021 -11%
Aug-13 89,883 97,074 -7% 44,330 47,318 -6% 33.80 68.54 3,038,453 3,254,068 -7%
Sep-13 83,616 93,484 -11% 41,533 45,284 -8% 34.53 69.51 2,886,949 3,094,460 -7%
      TOTALS: 260,445 293,973 -11% 129,022 143,015 -10% 34.17 68.98 8,899,859 9,707,549 -8%
AMERISTAR SC Jul-13 557,354 684,605 -19% 270,924 345,335 -22% 38.51 79.23 21,464,911 23,853,398 -10%
Aug-13 558,243 667,637 -16% 272,089 336,335 -19% 39.87 81.81 22,259,351 23,162,449 -4%
Sep-13 517,441 634,121 -18% 253,470 321,828 -21% 39.07 79.76 20,216,773 22,888,187 -12%
      TOTALS: 1,633,038 1,986,363 -18% 796,483 1,003,498 -21% 39.15 80.28 63,941,035 69,904,033 -9%
ST. JO FRONTIER Jul-13 97,183 107,191 -9% 49,131 53,865 -9% 31.22 61.76 3,034,341 3,513,990 -14%
Aug-13 99,168 103,185 -4% 49,480 52,089 -5% 31.87 63.88 3,160,851 3,293,059 -4%
Sep-13 92,299 99,750 -7% 46,169 49,636 -7% 32.44 64.84 2,993,803 3,260,299 -8%
      TOTALS: 288,650 310,126 -7% 144,780 155,590 -7% 31.83 63.47 9,188,996 10,067,348 -9%
STATE TOTALS FYTD: 11,703,113 12,533,216 -7% 5,852,503 6,202,834 -6% 36.15 72.28 423,041,346 438,180,213 -3%
STATE TOTALS MTD: 3,712,052 4,010,551 -7% 1,848,096 1,975,789 -6% 36.29 72.89 134,705,714 141,622,904 -5%
Copyright Eagle Radio | FCC Public Files | EEO Public File