The Benedictine (Kan.) College football program announced the signing of 42 players to its initial 2014 recruiting class as part of National Signing Day.
“The Benedictine College coaching staff is proud to announce the 2014 freshman football class,” said Raven head coach Larry Wilcox. “These student-athletes have selected Benedictine for the opportunity to experience the quality academic environment that will be afforded them during their college career. They are also excited about the tradition of Raven football, and the many future successes that they will be a part of.
“Our staff welcomes the opportunity to be part of their continued growth and future success.”
The 42-member class is made up of student-athletes from 13 states, which includes a high of 14 from the state of Missouri.
The Benedictine freshman signee class of 2014 is as follows:
Name | Pos. | Ht. | Wt. | Hometown | Previous School |
Bledsoe, Griffin | OL | 6’3″ | 250 | Independence, MO | Fort Osage |
Bower, Brandon | DL | 6’2″ | 220 | Spring, TX | Northland Christian |
Brown, Conor | TE | 6’5″ | 220 | Albuquerque, NM | Saint Pius X |
Carney, Logan | LB | 6’1″ | 210 | Osceoloa, MO | Osceola |
Cisneros, Tyson | OL | 6’3″ | 270 | Lincoln, NE | Lincoln Pius X |
Clark, Nick | DB | 5’10” | 190 | Santan Valley, AZ | Poston Butte |
DeAlba, Nicholas | DL | 6’2″ | 215 | Boise, ID | Boise |
Dean, Trevor | RB | 5’11” | 196 | Osceola, MO | Osceola |
Eddy, Brandon | RB | 6’2″ | 195 | Lecompton, KS | Perry-Lecompton |
Ferrone, Declan | WR | 5’10” | 150 | Oxnard, CA | Saint Bonaventure |
Flournoy, Kourtlin | LB | 5’6″ | 200 | Houston, TX | Northland Christian |
Fontano, Joey | WR | 5’11” | 185 | Addison, IL | Nazareth Academy |
German, Wyatt | LB | 5’10” | 210 | West Point, UT | Syracuse |
Gilme, Matthieu | DE | 6’1″ | 250 | Kansas City, MO | Park Hill |
Green, Brandon | LB | 6′ | 225 | Ventura, CA | Saint Bonaventure |
Holloway, Cole | RB | 5’7″ | 160 | Tonganoxie, KS | Tonganoxie |
Ing, Riley | DB | 5,8″ | 170 | Santan Valley, AZ | Poston Butte |
James, Will | OL | 6’2″ | 275 | Lake St. Louis, MO | Holt |
Jansen, Matt | LB | 6’0″ | 195 | Affton, MO | St. John Vianney |
Jiggetts, Kimani | DB | 5’9″ | 170 | Rio Rancho, NM | Rio Rancho |
Johns, Logan | LB | 6’2″ | 230 | Queen Creek, AZ | Higley |
Lewis, Dakota | DB | 5’10” | 170 | Marceline, MO | Marceline |
Lindsay, Broc | WR | 6’4″ | 195 | Bonner Springs, KS | Basehor Linwood |
Maloney, Brian | LB | 6’5″ | 210 | Colonial Heights, VA | Colonial Heights |
McBride, Isaiah | DB | 5’11” | 170 | Jefferson City, MO | Jefferson City |
McCoy, Andrew | OL | 6’3″ | 250 | O’Fallon, MO | O’Fallon Christian |
Mederos, Christian | DL | 6’2″ | 210 | Chandler, AZ | Basha |
Poarch, Kolbe | QB | 6’3″ | 185 | Gilbert, AZ | Mesquite |
Ray, Jack | OL | 6’3″ | 265 | Frisco, TX | Lone Star |
Scales, Derwyn | OL | 5’11” | 270 | Round Rock, TX | Cedar Ridge |
Shaneyfelt, John | QB | 6’1″ | 165 | Santa Paula, CA | Saint Bonaventure |
Slade, Dylan | OL | 6’4″ | 225 | Anthem, AZ | Boulder Creek |
Slimmer, Drew | WR | 5’9″ | 170 | Topeka, KS | Jefferson West |
Stevens, Jacob | LB | 6’2″ | 200 | Highland Ranch, CO | Denver Mullen |
Summers, Kyle | RB | 5’10” | 190 | Washington, MO | Washington |
Thrasher, Tyler | WR | 5’11” | 170 | St. Joseph, MO | Bishop Leblond |
Titus, Garrett | QB | 6’2″ | 195 | Lawson, MO | Lawson |
Trent, Nathan | OL | 6’2″ | 270 | Buena Park, CA | Kennedy |
Tucker, Cyle | FB | 5’10” | 235 | River Forest, IL | Nazareth Academy |
Turpin, Adam | FB | 5’9″ | 220 | Lawson, MO | Lawson |
Wesselman, Ross | LS | 6’0″ | 220 | Van Meter, IA | Van Meter |
Woods Jr., Virgil | OL | 6’1″ | 270 | Kansas City, MO | Staley |
Under Coach Wilcox, the Ravens went 10-2 in 2013 winning their sixth Heart of America Athletic Conference (HAAC) Championship and qualifying for the NAIA Football Championship Series for the second time in the last three seasons. They were ranked No. 9 in the final NAIA Postseason Top 25 Coaches’ Poll.
In addition to the final Top 10 ranking and HAAC Championship, Coach Wilcox was recognized as the AFCA-NAIA Region 3 Coach of the Year.
— BC Sports Information —