The Associated Press
The top 25 teams in The Associated Press’ college basketball poll, with first-place votes in parentheses, records through Jan. 11, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week’s ranking:
Record | Pts | Prv | |
---|---|---|---|
1. Kentucky (63) | 15-0 | 1,623 | 1 |
2. Virginia (2) | 15-0 | 1,561 | 3 |
3. Gonzaga | 16-1 | 1,446 | 6 |
4. Duke | 14-1 | 1,432 | 2 |
5. Villanova | 15-1 | 1,358 | 8 |
6. Louisville | 14-2 | 1,264 | 5 |
7. Wisconsin | 15-2 | 1,200 | 4 |
8. Utah | 13-2 | 1,185 | 9 |
9. Kansas | 13-2 | 1,100 | 12 |
10. Arizona | 14-2 | 1,037 | 7 |
11. Iowa St. | 12-2 | 922 | 17 |
12. Notre Dame | 15-2 | 903 | 13 |
13. Wichita St. | 14-2 | 832 | 15 |
14. Maryland | 15-2 | 801 | 11 |
15. North Carolina | 12-4 | 719 | 18 |
16. West Virginia | 14-2 | 627 | 14 |
17. VCU | 13-3 | 578 | 20 |
18. Oklahoma | 11-4 | 485 | 16 |
19. Arkansas | 13-2 | 431 | 23 |
20. Texas | 12-4 | 345 | 10 |
21. Seton Hall | 13-3 | 298 | 19 |
22. Baylor | 12-3 | 278 | 21 |
23. N. Iowa | 14-2 | 212 | — |
24. Oklahoma St. | 12-3 | 132 | — |
25. Wyoming | 15-2 | 71 | — |
Others receiving votes: Ohio St. 70, Michigan St. 67, Dayton 55, Providence 17, Indiana 15, LSU 12, St. John’s 10, Alabama 7, Georgetown 7, NC State 6, Green Bay 3, Syracuse 3, Butler 2, Oregon 2, San Diego St. 2, TCU 2, Colorado St. 1, Davidson 1, Hofstra 1, Old Dominion 1, SMU 1.