We have a brand new updated website! Click here to check it out!

Area High School Football Scores – Friday, September 18

riggertFootballCITY
Central 17 (1-4, 0-1 SUB Red)
@ Raymore-Peculiar 36 (3-2, 0-1 SUB Gold)

Benton 13 (2-3, 1-2 MEC)
@ Savannah 24 (2-3, 1-2 MEC)

Lafayette 7 (1-4, 1-2 MEC)
@ Smithville 35 (4-1, 3-0 MEC)

Bishop LeBlond 7 (3-2, 1-2 MEC)
@ Chillicothe 28 (4-1, 2-1 MEC)

Norborne/Hardin Central 50 (4-1, 0-0 CRC)
@ St. Joseph Christian 22 (3-2)

AREA
Cameron 0 (1-4, 0-3 MEC)
@ Maryville 63 (5-0, 3-0 MEC)

East Buchanan 38 (5-0, 3-0 KCI)
@ Mid-Buchanan 0 (3-2, 1-2 KCI)

Plattsburg 12 (1-4, 0-3 KCI)
@ Hamilton 29 (4-1, 3-0 KCI)

Lathrop 7 (1-4, 1-2 KCI)
@ Lawson 14 (3-2, 3-0 KCI)

West Platte 48 (2-3, 1-2 KCI)
@ North Platte 14 (2-3, 0-3 KCI)

King City 26 (3-1, 2-0 GRC)
@ Maysville 8 (2-3, 1-1 GRC)

Princeton 8 (1-4, 0-3 GRC)
@ Polo 26 (4-1, 3-0 GRC)

South Harrison 41 (3-2, 2-1 GRC)
@ Gallatin 8 (1-4, 1-2 GRC)

Braymer 46 (3-2, 0-2 GRC)
@ Wentworth 0

Trenton 13 (3-2)
@ Pembroke Hill 6 (2-3)

8-MAN
North Andrew 72 (5-0, 3-0 PVC)
@ Stewartsville 0 (1-4, 1-1 PVC)

Rock Port 20 (2-3, 2-3 275)
@ Mound City 48 (3-2, 1-2 275)

Worth County 62 (5-0, 4-0 275)
@ North West Nodaway 14 (1-4, 1-3 275)

Southwest Livingston 80 (4-1, 1-0 PVC)
@ Pattonsburg 0 (0-5, 0-3 PVC)

Stanberry 82 (5-0, 3-0 275)
@ Sacred Heart 26

Albany 44 (3-2, 2-2 275)
@ South Holt/Nodaway-Holt 42 (2-3, 1-2 275)

DeKalb 32 (4-1, 1-1 PVC)
@ South Nodaway 22 (0-5, 0-1 PVC)

Copyright Eagle Radio | FCC Public Files | EEO Public File