We have a brand new updated website! Click here to check it out!

Area High School Football Scores – Friday, September 25

riggertFootballCITY
Central 43 (2-4, 1-1 SUB Red)
@ Liberty 42 (0-6, 0-3 SUB Red)

Maryville 56 (6-0, 4-0 MEC)
@ Benton 6 (2-4, 1-3 MEC)

Lafayette 15 (1-5, 1-3 MEC)
@ Chillicothe 23 (5-1, 3-1 MEC)

Smithville 35 (5-1, 4-0 MEC)
@ Bishop LeBlond 7 (3-3, 1-3 MEC)

St. Joseph Christian 22 (3-3)
@ Axtell (KS) 34 (3-1)

AREA
Savannah 32 (3-3, 2-2 MEC)
@ Cameron 0 (1-5, 0-4 MEC)

Lawson 42 (3-3, 3-1 KCI)
@ East Buchanan 56 (6-0, 4-0 KCI)

Mid-Buchanan 20 (4-2, 2-2 KCI)
@ Plattsburg 14 (1-5, 0-4 KCI)

Hamilton 35 (5-1, 4-0 KCI)
@ West Platte 8 (2-4, 1-3 KCI)

North Platte 0 (2-4, 0-4 KCI)
@ Lathrop 30 (2-4, 2-2 KCI)

Gallatin 28 (1-4, 1-2 GRC)
@ King City 34 2 OT (3-1, 2-0 GRC)

Polo 66 (5-1, 4-0 GRC)
@ Maysville 60 (2-4, 1-2 GRC)

Braymer 26 (3-3, 0-3 GRC)
@ South Harrison 54 (4-2, 3-1 GRC)

Trenton 48 (4-2)
@ Princeton 16 (1-5, 0-3 GRC)

8-MAN
Mound City 16 (3-3, 1-3 275)
@ Albany 34 (4-2, 3-2 275)

Stewartsville 46 (1-5, 1-2 PVC)
@ DeKalb 56 (5-1, 2-1 PVC)

Stanberry 84 (6-0, 4-0 275)
@ East Atchison 18 (1-4, 1-4 275)

North West Nodaway 76 (2-4, 1-3 275)
@ Greenfield 24 (2-4)

Chilhowee 16 (2-4, 1-0 CRC)
@ North Andrew 96 (6-0, 3-0 PVC)

Norborne/Hardin Central 68 (5-1, 0-0 CRC)
@ Pattonsburg 8 (0-6, 0-3 PVC)

Independence Home School 28
@ Rock Port 70 (3-3, 2-3 275)

South Holt/Nodaway-Holt 18 (2-4, 1-3 275)
@ Worth County 66 (6-0, 5-0 275)

South Nodaway 0 (0-6, 0-2 PVC)
@ Southwest Livingston 58 (5-1, 2-0 PVC)

Copyright Eagle Radio | FCC Public Files | EEO Public File