We have a brand new updated website! Click here to check it out!

Area High School Football Scores – Friday, October 2

riggertFootballCITY
Bishop LeBlond 0 (3-4, 1-4 MEC)
@ Benton 34 (3-4, 2-3 MEC)

Cameron 0 (1-6, 0-5 MEC)
@ Lafayette 37 (2-5, 2-3 MEC)

Ruskin 21 (0-7, 0-3 SUB Red)
@ Central 51 (3-4, 2-1 SUB Red)

St. Joseph Christian 64 (4-3)
@ Independence Home School 14 (KS)

AREA
Chillicothe 13 (5-2, 3-1 MEC)
@ Savannah 22 (4-3, 3-2 MEC)

Maryville 43 (7-0, 5-0 MEC)
@ Smithville 7 (5-2, 4-1 MEC)

East Buchanan 32 (7-0, 5-0 KCI)
@ North Platte 8 (2-5, 0-5 KCI)

Mid-Buchanan 12 (4-3, 2-3 KCI)
@ West Platte 48 (3-4, 2-3 KCI)

Hamilton 28 (5-2, 4-1 KCI)
@ Lawson 35 (4-3, 4-1 KCI)

Plattsburg 19 (1-6, 0-5 KCI)
@ Lathrop 55 (3-4, 3-2 KCI)

King City 28 (5-1, 4-0 GRC)
@ Princeton 6 (1-6, 0-4 GRC)

Polo 68 (6-1, 5-0 GRC)
@ Braymer 32 (3-4, 0-4 GRC)

Maysville 51 (3-4, 2-2 GRC)
@ Gallatin 30 (1-5, 1-3 GRC)

South Harrison 0 (4-3, 3-1 GRC)
@ Trenton 28 (5-2)

8-MAN
Worth County 26 (6-1, 5-0 275)
@ North Andrew 66 (7-0, 3-0 PVC)

Mound City 8 (3-4, 1-4 275)
@ North West Nodaway 54 (3-4, 2-3 275)

Rock Port 40 (3-4, 2-4 275)
@ South Holt/Nodaway-Holt 54 (3-4, 2-3 275)

Albany 12 (4-3, 3-3 275)
@ Stanberry 58 (7-0, 5-0 275)

DeKalb 58 (6-1, 2-1 PVC)
@ East Atchison 8 (1-5, 1-4 275)

Southwest Livingston 69 (6-1, 3-0 PVC)
@ Stewartsville 20 (1-6, 1-3 PVC)

Chilhowee 12 (2-5, 1-1 CRC)
@ Norborne/Hardin Central 80 (6-1, 1-0 CRC)

Copyright Eagle Radio | FCC Public Files | EEO Public File