CITY
North Kansas City 22 (2-7, 1-4 Suburban)
@ Central 47 (4-5, 3-3 Suburban Red)
Maryville 52 (9-0, 7-0 MEC)
@ Lafayette 20 (6-3, 4-3 MEC)
Bishop LeBlond 20 (4-5, 2-5 MEC)
@ Savannah 6 (1-8, 1-6 MEC)
Chillicothe 36 (8-1, 6-1 MEC)
@ Benton 6 (4-5, 3-4 MEC)
St. Joseph Christian 52 (5-3, 4-3 GRC)
@ King City 66 (6-3, 4-3 GRC)
AREA
MEC
Cameron 0 (0-9, 0-7 MEC)
@ Smithville 42 (7-2, 5-2 MEC)
KCI
Hamilton 56 (9-0, 7-0 KCI)
@ East Buchanan 12 (5-4, 4-3 KCI)
Mid-Buchanan 32 (4-5, 3-4 KCI)
@ Lathrop 58 (7-2, 5-2 KCI)
Lawson 42 (7-2, 6-1 KCI)
@ West Platte 0 (1-8, 0-7 KCI)
North Platte 14 (2-7, 1-6 KCI)
@ Plattsburg 44 (3-6, 2-5 KCI)
GRC
Milan 21 (1-8, 1-6 GRC)
@ Maysville 42 (7-2, 6-1 GRC)
Princeton 73 (2-7, 2-5 GRC)
@ Polo 80 (6-3, 4-3 GRC)
Trenton 21 (6-3, 6-1 GRC)
@ Gallatin 35 (6-3, 5-2 GRC)
South Harrison 0 (0-9, 0-7 GRC)
@ Putnam County 40 (4-5, 4-3 GRC)
8-MAN
GRC
Braymer 6 (1-8, 1-6 GRC)
@ North Andrew 56 (9-0, 7-0 GRC)
Albany 72 (3-6, 2-5 GRC)
@ Pattonsburg 24 (2-7, 0-7 GRC)
Worth County 44 (6-3, 5-2 GRC)
@ Stanberry 42 (7-2, 5-2 GRC)
275
Rock Port 28 (8-1, 7-1 275)
@ Mound City 6 (6-3, 5-3 275)
DeKalb 0 (0-9, 0-8 275)
@ Stewartsville 60 (5-4, 4-4 275)
Platte Valley 26 (1-8, 1-7 275)
@ East Atchison 68 (3-6, 3-5 275)
North-West Nodaway 0 (2-7, 2-6 275)
@ South Holt / Nodaway Holt 48 (8-1, 7-1 275)
NON-CONFERENCE
Norborne/Hardin Central 22
@ Southwest Livingston 26 (8-1, 7-1 275)