We have a brand new updated website! Click here to check it out!

Final regular season Missouri Media High School Football rankings released

riggertFootballMissouri Media football rankings

Statewide high school football rankings, as compiled by a 14-member panel of sportswriters and broadcasters. First-place votes in parenthesis. Panel is made up of Dion Clisso, PrepsKC; Sam McDowell, The Kansas City Star; Chris Geinosky, The Liberty Tribune; Dave Kvidahl, STLHighschoolsports.com; Jim Powers, High School Sports Caravan; Larry Thornton, KSDK radio; Cameron Teague-Robinson, The Columbia Tribune; Tom Rackers, Jefferson City News-Tribune; Mike Scott, Ozone Sports; Rance Burger, The Springfield News-Leader; Cody Thorn, The St. Joseph News-Press; J.B. Connoley, KRES radio; Chris Pobst, Sikeston Standard-Democrat; Matt King, The Daily Journal.

First-place votes in parenthesis.

CLASS 6
Rank, team, Rec., Pts., LW
1. CBC (14), 8-1, 140, 1
2. Kirkwood, 7-1, 119, 3
3. Blue Springs 7-2, 105, 2
4. Hazelwood Central, 9-0, 101, 4
5. Rockhurst, 6-2, 82, 6
6. Lee’s Summit West, 7-2, 61, 10
7. Springfield Kickapoo, 8-1, 52, 7
8. Lee’s Summit, 7-2, 42, 5
9. Eureka, 8-1, 41, 9
T10. Jefferson City, 5-4, 12, 8
T10. Park Hill, 6-3, 12, NR

Also receiving votes:  Raymore-Peculiar (5-4), 2 Ritenour (7-2), 1

CLASS 5
Rank, team, Rec., Pts., LW
1. Chaminade (10), 7-1, 136, 1
2. Battle (4), 9-0, 127, 2
3. Glendale, 9-0, 111, 3
4. Fort Zumwalt North, 8-1, 100, 4
5. Park Hill South, 8-1, 83, 5
6. Staley, 7-2, 68, 6
7. William Chrisman, 8-1, 57, 7
8. Carthage, 8-1, 45, 8
9. Ozark, 7-2, 14, NR
10. Jackson, 7-2, 10, 9

Dropped out: No. 10 Liberty

Also receiving votes:  Belton (6-3), 8; Vianney (4-5), 6; Liberty (6-3), 5

CLASS 4
Rank, team, Rec., Pts., LW
1. Kearney (14), 9-1, 140, 2
2. Hannibal, 7-2, 114, 1
3. Carl Junction, 7-2, 108, 4
4. Platte County, 6-3, 102, 3
5. Parkway North, 7-2, 85, 5
6. Ladue, 8-1, 69, 6
7. MICDS, 7-2, 55, 7
8. Webb City, 6-3, 46, 8
9. St. Dominic, 8-1, 35, 9
10. Hillsboro, 7-2, 13, 10

Also receiving votes:  Camdenton (6-3), 3

CLASS 3
Rank, team, Rec., Pts., LW
1. Maryville (13), 9-0, 139, 1
2. Blair Oaks (1), 9-0, 127, 2
3. Center, 9-0, 107, 3
4. Monett, 8-1, 92, 4
5. McCluer South-Berkley, 8-0, 83, 5
6. Richmond, 9-0, 75, 6
7. Mexico, 7-2, 56, 8
8. Osage, 8-1, 37, 9
9. Chillicothe, 8-1, 20, NR
10. Park Hills Central, 8-1, 19, 7

Dropped out: No. 10 Reeds Spring

Also receiving votes: Owensville (9-0), 12; Reeds Spring (7-2), 2; Southern Boone (7-2), 1

CLASS 2
Rank, team, Rec., Pts., LW
1. Lamar (14), 8-0, 140, 1
2. Mtn. View-Liberty, 9-0, 126, 2
3. Trinity, 8-0, 109, 3
4. Mountain Grove, 8-1, 95, 5
5. Malden, 9-0, 82, 6
6. Lutheran North, 7-2, 66, 6
7. Fair Grove, 9-0, 51, 7
8. Macon, 9-0, 48, 8
9. South Callaway, 9-0, 23, NR
10. Lawson, 7-2, 14, NR

Dropped out: No. 9 Centralia, No. 10 Lexington

Also receiving votes:  Centralia (6-3), 8; Lexington (8-1), 8

CLASS 1
Rank, team, Rec., Pts., LW
1. Valle Catholic (11), 8-1, 136, 1
2. Marceline (3), 9-0, 127, 2
3. Hamilton-Penney, 9-0, 115, 3
4. Lincoln, 9-0, 97, 4
5. Hayti, 8-1, 83, 5
6. Cass-Midway, 8-1, 69, 6
7. Wellington-Napoleon, 8-1, 53, 7
T8. Skyline, 6-3, 36, 8
T8. Maysville, 7-2, 36, 9
10. Monroe City, 6-3, 13, NR

Dropped out: No. 10 Lockwood

Also receiving votes:  Scotland County (6-3), 3; Lockwood (7-2), 1; Mark Twain (6-3), 1

Copyright Eagle Radio | FCC Public Files | EEO Public File