August 17th, 2017
| St Joseph |  | 
| Yellow Corn | 3.22 – 3.27 | 
| White Corn | 3.27 | 
| Soybeans | 9.08 | 
| LifeLine Foods | closed for maintenance | 
|  |  | 
| Atchison | |
| Yellow Corn | 3.15 – 3.21 | 
| Soybeans | 8.88 | 
| Hard Wheat | 3.44 | 
| Soft Wheat | 3.44 | 
|  |  | 
| Kansas City Truck Bids |  | 
| Yellow Corn | 3.33 | 
| White Corn | no bid | 
| Soybeans | 9.13 | 
| Hard Wheat | 3.74 | 
| Soft Wheat | 3.74 – 3.79 | 
| Sorghum | 5.28 | 
For more information, contact the 680 KFEQ Farm Department.
816-233-8881.