August 28th, 2017
| St Joseph |  | 
| Yellow Corn | 3.08 – 3.16 | 
| White Corn | 3.16 | 
| Soybeans | 9.06 – 9.22 | 
| LifeLine Foods | 3.13 | 
|  |  | 
| Atchison | |
| Yellow Corn | 3.01 – 3.06 | 
| Soybeans | 8.96 | 
| Hard Wheat | 3.31 | 
| Soft Wheat | 3.30 | 
|  |  | 
| Kansas City Truck Bids |  | 
| Yellow Corn | 3.21 | 
| White Corn | no bid | 
| Soybeans | 9.26 | 
| Hard Wheat | 3.47 | 
| Soft Wheat | 3.60 – 3.65 | 
| Sorghum | 5.02 | 
For more information, contact the 680 KFEQ Farm Department.
816-233-8881.