May 24th, 2018
| St Joseph |  | 
| Yellow Corn | 3.84 – 3.90 | 
| White Corn | no bid | 
| Soybeans | 10.01 – 10.05 | 
| LifeLine Foods | 3.95 | 
|  |  | 
| Atchison | |
| Yellow Corn | 3.99 | 
| Soybeans | 9.95 | 
| Hard Wheat | 5.09 | 
| Soft Wheat | 4.60 | 
|  |  | 
| Kansas City Truck Bids |  | 
| Yellow Corn | 3.94 | 
| White Corn | 4.04 – 4.12 | 
| Soybeans | 10.26 | 
| Hard Wheat | 5.39 | 
| Soft Wheat | 5.10 | 
| Sorghum | 6.77 | 
For more information, contact the 680 KFEQ Farm Department.
816-233-8881.