May 30th, 2018
| St Joseph |  | 
| Yellow Corn | 3.73 – 3.79 | 
| White Corn | no bid | 
| Soybeans | 9.93 – 9.94 | 
| LifeLine Foods | 3.82 | 
|  |  | 
| Atchison | |
| Yellow Corn | 3.88 – 3.89 | 
| Soybeans | 9.93 | 
| Hard Wheat | 5.15 | 
| Soft Wheat | 4.52 | 
|  |  | 
| Kansas City Truck Bids |  | 
| Yellow Corn | 3.78 – 3.81 | 
| White Corn | 3.97 – 3.98 | 
| Soybeans | 10.13 – 10.18 | 
| Hard Wheat | 5.33 – 5.36 | 
| Soft Wheat | 5.02 | 
| Sorghum | 6.58 | 
For more information, contact the 680 KFEQ Farm Department.
816-233-8881.