July 12th, 2018
| St Joseph |  | 
| Yellow Corn | 3.30 – 3.41 | 
| White Corn | no bid | 
| Soybeans | 8.14 – 8.18 | 
| LifeLine Foods | 3.43 | 
|  |  | 
| Atchison | |
| Yellow Corn | 3.51 – 3.52 | 
| Soybeans | 7.98 | 
| Hard Wheat | 4.51 | 
| Soft Wheat | 4.29 | 
|  |  | 
| Kansas City Truck Bids |  | 
| Yellow Corn | 3.49 | 
| White Corn | 3.47 – 3.60 | 
| Soybeans | 8.24 – 8.29 | 
| Hard Wheat | 5.11 | 
| Soft Wheat | 4.90 – 4.95 | 
| Sorghum | 5.46 | 
For more information, contact the 680 KFEQ Farm Department.
816-233-8881.