July 31st, 2018
| St Joseph |  | 
| Yellow Corn | 3.62 – 3.67 | 
| White Corn | 3.67 | 
| Soybeans | 8.74 – 8.81 | 
| LifeLine Foods | 3.69 | 
|  |  | 
| Atchison | |
| Yellow Corn | 3.72 – 3.79 | 
| Soybeans | 8.68 | 
| Hard Wheat | 5.26 | 
| Soft Wheat | 5.03 | 
|  |  | 
| Kansas City Truck Bids |  | 
| Yellow Corn | 3.67 – 3.72 | 
| White Corn | 3.76 – 3.84 | 
| Soybeans | 8.99 – 9.04 | 
| Hard Wheat | 5.87 | 
| Soft Wheat | 5.69 | 
| Sorghum | 5.93 – 6.02 | 
For more information, contact the 680 KFEQ Farm Department.
816-233-8881.