August 30th, 2018
| St Joseph |  | 
| Yellow Corn | 3.22 – 3.28 | 
| White Corn | 3.28 | 
| Soybeans | 7.51 – 7.63 | 
| LifeLine Foods | 3.36 | 
|  |  | 
| Atchison | |
| Yellow Corn | 3.36 | 
| Soybeans | 7.58 | 
| Hard Wheat | 4.82 | 
| Soft Wheat | 4.58 | 
|  |  | 
| Kansas City Truck Bids |  | 
| Yellow Corn | 3.26 – 3.31 | 
| White Corn | no bid | 
| Soybeans | 7.87 | 
| Hard Wheat | 5.42 | 
| Soft Wheat | 5.23 | 
| Sorghum | 5.38 – 5.46 | 
For more information, contact the 680 KFEQ Farm Department.
816-233-8881.