August 31st, 2018
NO markets Monday due to Holiday
| St Joseph |  | 
| Yellow Corn | 3.31 – 3.38 | 
| White Corn | 3.38 | 
| Soybeans | 7.63 – 7.78 | 
| LifeLine Foods | 3.46 | 
|  |  | 
| Atchison | |
| Yellow Corn | 3.46 | 
| Soybeans | 7.70 | 
| Hard Wheat | 4.93 | 
| Soft Wheat | 4.68 | 
|  |  | 
| Kansas City Truck Bids |  | 
| Yellow Corn | 3.36 – 3.41 | 
| White Corn | no bid | 
| Soybeans | 7.98 | 
| Hard Wheat | 5.53 | 
| Soft Wheat | 5.33 | 
| Sorghum | 5.55 – 5.64 | 
For more information, contact the 680 KFEQ Farm Department.
816-233-8881.