September 4th, 2018
| St Joseph |  | 
| Yellow Corn | 3.35 – 3.41 | 
| White Corn | 3.41 | 
| Soybeans | 7.64 – 7.76 | 
| LifeLine Foods | 3.49 | 
|  |  | 
| Atchison | |
| Yellow Corn | 3.43 – 3.46 | 
| Soybeans | 7.71 | 
| Hard Wheat | 4.77 | 
| Soft Wheat | 4.56 | 
|  |  | 
| Kansas City Truck Bids |  | 
| Yellow Corn | 3.40 – 3.45 | 
| White Corn | no bid | 
| Soybeans | 7.99 | 
| Hard Wheat | 5.38 | 
| Soft Wheat | 5.18 | 
| Sorghum | 5.62 – 5.71 | 
For more information, contact the 680 KFEQ Farm Department.
816-233-8881.