September 13th, 2018
| St Joseph |  | 
| Yellow Corn | 3.23 | 
| White Corn | 3.23 | 
| Soybeans | 7.53 – 7.69 | 
| LifeLine Foods | 3.27 | 
|  |  | 
| Atchison | |
| Yellow Corn | 3.15 | 
| Soybeans | 7.53 | 
| Hard Wheat | 4.41 | 
| Soft Wheat | 4.22 | 
|  |  | 
| Kansas City Truck Bids |  | 
| Yellow Corn | 3.21 – 3.26 | 
| White Corn | 3.49 – 3.56 | 
| Soybeans | 7.88 | 
| Hard Wheat | 5.02 | 
| Soft Wheat | 4.72 | 
| Sorghum | 5.37 | 
For more information, contact the 680 KFEQ Farm Department.
816-233-8881.