October 5th, 2018
| St Joseph |  | 
| Yellow Corn | 3.18 | 
| White Corn | 3.18 | 
| Soybeans | 7.84 – 8.21 | 
| LifeLine Foods | 3.31 | 
|  |  | 
| Atchison | |
| Yellow Corn | 3.11 – 3.18 | 
| Soybeans | 7.82 | 
| Hard Wheat | 4.64 | 
| Soft Wheat | 4.46 | 
|  |  | 
| Kansas City Truck Bids |  | 
| Yellow Corn | 3.20 – 3.21 | 
| White Corn | no bid | 
| Soybeans | 8.49 | 
| Hard Wheat | 5.24 | 
| Soft Wheat | 4.96 | 
| Sorghum | 5.50 | 
For more information, contact the 680 KFEQ Farm Department.
816-233-8881.