October 17th, 2018
| St Joseph |  | 
| Yellow Corn | 3.41 | 
| White Corn | 3.41 | 
| Soybeans | 8.01 – 8.36 | 
| LifeLine Foods | 3.49 | 
|  |  | 
| Atchison | |
| Yellow Corn | 3.24 – 3.44 | 
| Soybeans | 7.98 | 
| Hard Wheat | 4.61 | 
| Soft Wheat | 4.42 | 
|  |  | 
| Kansas City Truck Bids |  | 
| Yellow Corn | 3.54 | 
| White Corn | no bid | 
| Soybeans | 8.51 | 
| Hard Wheat | 5.21 | 
| Soft Wheat | 4.93 | 
| Sorghum | 5.61 | 
For more information, contact the 680 KFEQ Farm Department.
816-233-8881.