October 23rd, 2018
| St Joseph |  | 
| Yellow Corn | 3.39 | 
| White Corn | 3.39 | 
| Soybeans | 7.77 – 7.90 | 
| LifeLine Foods | 3.45 | 
|  |  | 
| Atchison | |
| Yellow Corn | 3.40 – 3.45 | 
| Soybeans | 7.70 | 
| Hard Wheat | 4.47 | 
| Soft Wheat | 4.34 | 
|  |  | 
| Kansas City Truck Bids |  | 
| Yellow Corn | 3.45 – 3.50 | 
| White Corn | no bid | 
| Soybeans | 8.13 | 
| Hard Wheat | 5.08 | 
| Soft Wheat | 4.84 | 
| Sorghum | 5.54 | 
For more information, contact the 680 KFEQ Farm Department.
816-233-8881.