October 31st, 2018
| St Joseph |  | 
| Yellow Corn | 3.48 | 
| White Corn | no bid | 
| Soybeans | 7.69 – 7.77 | 
| LifeLine Foods | 3.53 | 
|  |  | 
| Atchison | |
| Yellow Corn | 3.28 – 3.48 | 
| Soybeans | 7.64 | 
| Hard Wheat | 4.33 | 
| Soft Wheat | 4.25 | 
|  |  | 
| Kansas City Truck Bids |  | 
| Yellow Corn | 3.51 – 3.56 | 
| White Corn | no bid | 
| Soybeans | 7.89 – 7.94 | 
| Hard Wheat | 5.03 | 
| Soft Wheat | 4.71 – 4.76 | 
| Sorghum | 5.42 | 
For more information, contact the 680 KFEQ Farm Department.
816-233-8881.