February 5th, 2019
| St Joseph |  | 
| Yellow Corn | 3.68 | 
| White Corn | no bid | 
| Soybeans | 8.55 – 8.58 | 
| LifeLine Foods | 3.76 | 
|  |  | 
| Atchison | |
| Yellow Corn | 3.75 – 3.77 | 
| Soybeans | 8.65 | 
| Hard Wheat | 4.66 | 
| Soft Wheat | 4.77 | 
|  |  | 
| Kansas City Truck Bids | |
| Yellow Corn | 3.68 – 3.79 | 
| White Corn | 3.92 – 3.96 | 
| Soybeans | 8.55 – 8.80 | 
| Hard Wheat | 5.01 – 5.36 | 
| Soft Wheat | 5.02 | 
| Sorghum | 5.91 – 6.08 | 
For more information, contact the 680 KFEQ Farm Department.
816-233-8881.