February 12th, 2019
| St Joseph |  | 
| Yellow Corn | 3.65 | 
| White Corn | no bid | 
| Soybeans | 8.60 | 
| LifeLine Foods | 3.73 | 
|  |  | 
| Atchison | |
| Yellow Corn | 3.75 – 3.78 | 
| Soybeans | 8.67 | 
| Hard Wheat | 4.52 | 
| Soft Wheat | 4.70 | 
|  |  | 
| Kansas City Truck Bids | |
| Yellow Corn | 3.65 – 3.76 | 
| White Corn | 3.88 – 3.94 | 
| Soybeans | 8.61 – 8.83 | 
| Hard Wheat | 4.82 – 5.17 | 
| Soft Wheat | 4.95 | 
| Sorghum | 6.04 | 
For more information, contact the 680 KFEQ Farm Department.
816-233-8881.