March 5th, 2019
| St Joseph |  | 
| Yellow Corn | 3.59 | 
| White Corn | no bid | 
| Soybeans | 8.51 – 8.61 | 
| LifeLine Foods | 3.68 | 
|  |  | 
| Atchison | |
| Yellow Corn | 3.70 – 3.73 | 
| Soybeans | 8.53 | 
| Hard Wheat | 4.13 | 
| Soft Wheat | 4.12 | 
|  |  | 
| Kansas City Truck Bids | |
| Yellow Corn | 3.62 – 3.73 | 
| White Corn | 3.89 – 3.92 | 
| Soybeans | 8.57 – 8.79 | 
| Hard Wheat | 4.36 – 4.81 | 
| Soft Wheat | 4.33 – 4.43 | 
| Sorghum | 5.85 – 6.01 | 
For more information, contact the 680 KFEQ Farm Department.
816-233-8881.