April 2nd, 2019
| St Joseph |  | 
| Yellow Corn | 3.44 – 3.45 | 
| White Corn | no bid | 
| Soybeans | 8.42 – 8.50 | 
| LifeLine Foods | 3.48 | 
|  |  | 
| Atchison | |
| Yellow Corn | 3.56 – 3.63 | 
| Soybeans | 8.40 | 
| Hard Wheat | 4.18 | 
| Soft Wheat | 4.24 | 
|  |  | 
| Kansas City Truck Bids | |
| Yellow Corn | 3.57 – 3.65 | 
| White Corn | 3.74 – 3.79 | 
| Soybeans | 8.55 – 8.73 | 
| Hard Wheat | 4.23 – 4.68 | 
| Soft Wheat | 4.34 – 4.44 | 
| Sorghum | 5.83 – 5.92 | 
For more information, contact the 680 KFEQ Farm Department.
816-233-8881.