April 3rd, 2019
| St Joseph |  | 
| Yellow Corn | 3.45 – 3.47 | 
| White Corn | no bid | 
| Soybeans | 8.39 – 8.48 | 
| LifeLine Foods | closed Wednesday | 
|  |  | 
| Atchison | |
| Yellow Corn | 3.57 – 3.64 | 
| Soybeans | 8.38 | 
| Hard Wheat | 4.21 | 
| Soft Wheat | 4.31 | 
|  |  | 
| Kansas City Truck Bids | |
| Yellow Corn | 3.58 – 3.71 | 
| White Corn | 3.75 – 3.79 | 
| Soybeans | 8.49 – 8.74 | 
| Hard Wheat | 4.27 – 4.72 | 
| Soft Wheat | 4.41 – 4.56 | 
| Sorghum | 5.85 – 5.94 | 
For more information, contact the 680 KFEQ Farm Department.
816-233-8881.