 Northwest Missouri State University senior Joey Witthus has earned first-team all-America honors from the Division II Conference Commissioner’s Association.
Northwest Missouri State University senior Joey Witthus has earned first-team all-America honors from the Division II Conference Commissioner’s Association.
Witthus (Chanhassen, Minnesota) has already been named a first-team all-America selection by the NABC and Basketball Times. It’s the third straight season that Northwest has had a player earn first-team all-America status from the D2CCA as Justin Pitts tallied first-team status in both 2017 and 2018.
Witthus, the MIAA player of the year and most outstanding player at the MIAA tournament, averaged a team-best 21.1 points per game and shot 50.9 percent from the field. Witthus buried an-MIAA high 114 three-pointers, and he shot 45.2 percent from beyond the three-point arc. Witthus led Northwest in free throws made (170) and he shot 86.3 percent from the free throw line. Witthus earned a spot in the Elite Eight All-Tournament team after helping lead Northwest to the 2019 NCAA Division II national championship.
2019 D2CCA Men’s Basketball All-America Teams
| First-Team Name | School | Pos. | Ht. | Yr. | Hometown | 
| Will Vorhees | Notre Dame College | F | 6-8 | Sr. | Lima, Ohio | 
| Joey Witthus | Northwest Missouri State | G | 6-7 | Sr. | Chanhassen, Minn. | 
| Shaun Willett | Queens University | F | 6-4 | Sr. | Palm Bay, Fla. | 
| Amir Hinton | Shaw University | G | 6-5 | Jr. | Philadelphia, Pa. | 
| Ryan Quaid | West Texas A&M | G | 6-6 | Sr. | Fort Collins, Colo. | 
| Second-Team Name | School | Pos. | Ht. | Yr. | Hometown | 
| DaultonHommes | Point Loma | G | 6-8 | Jr. | Lynden, Wash. | 
| Alex White | University of Findlay | F | 6-7 | Sr. | West Chester, Ohio | 
| Tommy Bolte | Concord University | G | 6-1 | Sr. | Chillicothe, Ohio | 
| Andrew Sischo | Daemen | C | 6-9 | So. | Guilderland, N.Y. | 
| Jonathan Lawton | Florida Southern | G | 6-2 | Sr. | Williamstown, N.J. | 
| Third-Team Name | School | Pos. | Ht. | Yr. | Hometown | 
| Marquill Smith | West Georgia | G | 6-4 | Sr. | Miami Gardens, Fla. | 
| Cam Martin | Missouri Southern | F/C | 6-9 | So. | Yukon, Okla. | 
| Gage Davis | St. Cloud State | G | 6-4 | Sr. | Bolingbrook, Ill. | 
| Ryan Bruggeman | Southwest Minnesota State | G | 6-0 | Sr. | Pelican Rapids, Minn. | 
| Tim Guers | Saint Anselm | G | 6-3 | Sr. | Langhorne, Pa. | 
Honorable Mention: Mark Matthews, Nova Southeastern; Anthony Lee, Kutztown; Adam Eberhard, Bellarmine; Kevin Buckingham, Southeastern Oklahoma State; Alex Stein, Southern Indiana
