April 15th, 2019
| St Joseph |  | 
| Yellow Corn | 3.44 – 3.47 | 
| White Corn | no bid | 
| Soybeans | 8.37 – 8.47 | 
| LifeLine Foods | 3.53 | 
|  |  | 
| Atchison | |
| Yellow Corn | 3.57 – 3.66 | 
| Soybeans | 8.38 | 
| Hard Wheat | 4.12 | 
| Soft Wheat | 4.19 | 
|  |  | 
| Kansas City Truck Bids | |
| Yellow Corn | 3.58 – 3.73 | 
| White Corn | 3.76 – 3.79 | 
| Soybeans | 8.44 – 8.69 | 
| Hard Wheat | 4.17 – 4.62 | 
| Soft Wheat | 4.30 – 4.45 | 
| Sorghum | 5.85 – 5.94 | 
For more information, contact the 680 KFEQ Farm Department.
816-233-8881.