April 16th, 2019
| St Joseph |  | 
| Yellow Corn | 3.43 – 3.45 | 
| White Corn | no bid | 
| Soybeans | 8.26 – 8.36 | 
| LifeLine Foods | 3.51 | 
|  |  | 
| Atchison | |
| Yellow Corn | 3.53 – 3.63 | 
| Soybeans | 8.28 | 
| Hard Wheat | 4.02 | 
| Soft Wheat | 4.05 | 
|  |  | 
| Kansas City Truck Bids | |
| Yellow Corn | 3.54 – 3.69 | 
| White Corn | 3.72 – 3.78 | 
| Soybeans | 8.33 – 8.58 | 
| Hard Wheat | 4.07- 4.52 | 
| Soft Wheat | 4.15 – 4.30 | 
| Sorghum | 5.79 – 5.88 | 
For more information, contact the 680 KFEQ Farm Department.
816-233-8881.