June 11th, 2019
| St Joseph |  | 
| Yellow Corn | 4.11 | 
| White Corn | no bid | 
| Soybeans | 7.97 – 8.04 | 
| LifeLine Foods | 4.11 | 
|  | |
| Atchison | |
| Yellow Corn | 4.23 – 4.27 | 
| Soybeans | 7.94 | 
| Hard Wheat | 4.42 | 
| Soft Wheat | 4.83 | 
|  |  | 
| Kansas City Truck Bids | |
| Yellow Corn | 4.23 – 4.28 | 
| White Corn | 4.19 – 4.41 | 
| Soybeans | 8.04 – 8.24 | 
| Hard Wheat | 4.58 – 4.85 | 
| Soft Wheat | 5.08 – 5.10 | 
| Sorghum | 7.10 – 7.19 | 
For more information, contact the 680 KFEQ Farm Department.
816-233-8881.