June 21st, 2019
| St Joseph |  | 
| Yellow Corn | 4.29 – 4.32 | 
| White Corn | no bid | 
| Soybeans | 8.38 – 8.42 | 
| LifeLine Foods | 4.28 | 
|  | |
| Atchison | |
| Yellow Corn | 4.42 – 4.44 | 
| Soybeans | 8.37 | 
| Hard Wheat | 4.37 | 
| Soft Wheat | 4.91 | 
|  |  | 
| Kansas City Truck Bids | |
| Yellow Corn | 4.37 – 4.50 | 
| White Corn | 4.53 – 4.65 | 
| Soybeans | 8.40 – 8.63 | 
| Hard Wheat | 4.53 – 4.80 | 
| Soft Wheat | 5.16 – 5.26 | 
| Sorghum | 7.36 – 7.45 | 
For more information, contact the 680 KFEQ Farm Department.
816-233-8881.