Statewide football rankings as compiled by a panel of 13 sportswriters and radio broadcasters, updated Sept. 6. First-place votes in parenthesis.
CLASS 6
Rank, Team Record Points
1. Rockhurst (13) 2-0 130
2. DeSmet 2-0 113
3. CBC 2-0 105
4. Jefferson City 2-0 85
5. Fort Zumwalt West 1-1 76
6. Blue Springs South 2-0 71
7. Francis Howell 2-0 44
8. Lafayette 2-0 28
9. Rock Bridge 2-0 23
10. Blue Springs 0-2 16
Others receiving votes: Hazelwood Central (1-1) 14, St. Louis U. High (1-1) 5, Eureka (1-1) 4, McCluer North (1-1) 1.
CLASS 5
Rank, Team Record Points
1. Lee’s Summit West (13) 2-0 130
2. Staley 2-0 115
3. Webster Groves 2-0 106
4. Fort Osage 2-0 87
5. Kirkwood 1-0 79
6. Park Hill 2-0 64
7. Parkway Central 2-0 45
8. Raytown South 1-1 30
9. Park Hill South 1-1 28
10. Hazelwood East 1-1 19
Also receiving votes: Parkway North (1-1) 9, Nixa (2-0) 3.
CLASS 4
Rank, Team Record Points
1. Webb City (13) 2-0 130
2. Bolivar 2-0 106
3. Union 2-0 99
4. MICDS 2-0 78
T5. Kearney 2-0 71
T5. Savannah 2-0 71
7. Helias 1-1 48
8. Harrisonville 1-1 39
9. Platte County 1-1 34
10. Gateway Tech 2-0 16
Others receiving votes: Farmington (2-0) 9, Miller Career (2-0) 6, Carthage (1-1) 4, Hannibal (0-2) 3, Sullivan (2-0) 1.
CLASS 3
Rank, Team Record Points
1. Logan-Rogersville (5) 2-0 120
2. Maryville (6) 2-0 118
3. Richmond (2) 2-0 108
4. Cassville 2-0 86
5. Springfield Catholic 2-0 81
6. John Burroughs 2-0 60
7. Oak Grove 2-0 52
8. Dexter 2-0 38
9. Osage 2-0 26
T10. Owensville 1-1 8
T10. KC St. Pius X 2-0 8
Others receiving votes: Lutheran North (2-0) 6, Cardinal Ritter (1-1) 4.
CLASS 2
Rank, Team Record Points
1. Macon (10) 2-0 127
2. Hamilton (2) 2-0 115
3. Maplewood-RH (1) 1-1 104
4. Lamar 2-0 87
5. Centralia 2-0 68
6. Blair Oaks 2-0 62
7. Caruthersville 2-0 45
8. Lafayette County 1-1 39
9. South Callaway 2-0 30
10. Mountain View-Liberty 2-0 25
Others receiving votes: Brookfield (2-0) 8, Herculaneum (2-0) 5.
CLASS 1
Rank, Team Record Points
1. Concordia (13) 2-0 130
2. Wellington-Napoleon 2-0 105
3. Tipton 2-0 91
4. Westran 2-0 78
5. Valle Catholic 1-1 77
T6. Salisbury 2-0 55
T6. West Platte 2-0 55
8. Miller 2-0 31
9. South Shelby 2-0 29
10. South Harrison 1-1 21
Others receiving votes: East Buchanan (2-0) 11, Drexel (2-0) 9, Pierce City (2-0) 9, Hayti 92-0) 7, North Platte (2-0) 1.