The Missouri Secretary of State has released these figures from Tuesday’s election. Results are not official until a statewide canvass.
| Office/Candidate Name | Party | Votes | % of Votes |
|---|---|---|---|
| State Auditor | 3330 of 3331 Precincts Reported | ||
| Tom Schweich | Republican | 935,637 | 73.330% |
| Sean O’Toole | Libertarian | 251,541 | 19.714% |
| Rodney Farthing | Constitution | 88,742 | 6.955% |
| Total Votes: | 1,275,920 | ||
| U.S. Representative – District 1 | 489 of 489 Precincts Reported | ||
| Lacy Clay | Democratic | 118,005 | 72.930% |
| Daniel J. Elder | Republican | 34,965 | 21.609% |
| Robb E Cunningham | Libertarian | 8,836 | 5.461% |
| Total Votes: | 161,806 | ||
| U.S. Representative – District 2 | 476 of 476 Precincts Reported | ||
| Arthur Lieber | Democratic | 74,807 | 32.619% |
| Ann Wagner | Republican | 147,025 | 64.108% |
| Bill Slantz | Libertarian | 7,507 | 3.273% |
| Total Votes: | 229,339 | ||
| U.S. Representative – District 3 | 360 of 360 Precincts Reported | ||
| Courtney Denton | Democratic | 51,990 | 27.147% |
| Blaine Luetkemeyer | Republican | 130,859 | 68.330% |
| Steven Hedrick | Libertarian | 8,588 | 4.484% |
| Harold Davis | Write-in | 74 | 0.039% |
| Total Votes: | 191,511 | ||
| U.S. Representative – District 4 | 368 of 368 Precincts Reported | ||
| Nate Irvin | Democratic | 46,438 | 26.347% |
| Vicky Hartzler | Republican | 119,995 | 68.081% |
| Herschel L. Young | Libertarian | 9,786 | 5.552% |
| Gregory A Cowan | Write-in | 35 | 0.020% |
| Total Votes: | 176,254 | ||
| U.S. Representative – District 5 | 381 of 382 Precincts Reported | ||
| Emanuel Cleaver II | Democratic | 78,937 | 51.514% |
| Jacob Turk | Republican | 68,994 | 45.026% |
| Roy Welborn | Libertarian | 5,302 | 3.460% |
| Total Votes: | 153,233 | ||
| U.S. Representative – District 6 | 496 of 496 Precincts Reported | ||
| W. A. (Bill) Hedge | Democratic | 55,132 | 29.503% |
| Sam Graves | Republican | 124,547 | 66.648% |
| Russ Monchil | Libertarian | 7,193 | 3.849% |
| Total Votes: | 186,872 | ||
| U.S. Representative – District 7 | 311 of 311 Precincts Reported | ||
| Jim Evans | Democratic | 47,267 | 28.840% |
| Billy Long | Republican | 104,027 | 63.473% |
| Kevin Craig | Libertarian | 12,583 | 7.678% |
| John C. Hagerty | Write-in | 3 | 0.002% |
| Martin Lindstedt | Write-in | 1 | 0.001% |
| Nikolas Bruce | Write-in | 11 | 0.007% |
| Total Votes: | 163,892 | ||
| U.S. Representative – District 8 | 484 of 484 Precincts Reported | ||
| Barbara Stocker | Democratic | 38,702 | 24.314% |
| Jason Smith | Republican | 106,105 | 66.658% |
| Rick Vandeven | Libertarian | 3,757 | 2.360% |
| Doug Enyart | Constitution | 3,796 | 2.385% |
| Terry Hampton | Independent | 6,819 | 4.284% |
| Total Votes: | 159,179 | ||
| State Senator – District 2 | 64 of 64 Precincts Reported | ||
| Bob Onder | Republican | 37,600 | 100.000% |
| Total Votes: | 37,600 | ||
| State Senator – District 4 | 125 of 125 Precincts Reported | ||
| Joseph (Joe) Keaveny | Democratic | 28,969 | 72.166% |
| Courtney Blunt | Republican | 11,173 | 27.834% |
| Total Votes: | 40,142 | ||
| State Senator – District 6 | 125 of 125 Precincts Reported | ||
| Mollie Kristen Freebairn | Democratic | 9,918 | 20.920% |
| Mike Kehoe | Republican | 37,492 | 79.080% |
| Total Votes: | 47,410 | ||
| State Senator – District 8 | 96 of 96 Precincts Reported | ||
| Will Kraus | Republican | 31,406 | 100.000% |
| Total Votes: | 31,406 | ||
| State Senator – District 10 | 107 of 107 Precincts Reported | ||
| Ed Schieffer | Democratic | 13,848 | 32.423% |
| Jeanie Riddle | Republican | 28,862 | 67.577% |
| Total Votes: | 42,710 | ||
| State Senator – District 12 | 156 of 156 Precincts Reported | ||
| Dan Hegeman | Republican | 38,943 | 100.000% |
| Total Votes: | 38,943 | ||
| State Senator – District 14 | 113 of 113 Precincts Reported | ||
| Maria N. Chappelle-Nadal | Democratic | 29,750 | 91.210% |
| Christine LaPorta | Write-in | 2,867 | 8.790% |
| Total Votes: | 32,617 | ||
| State Senator – District 16 | 73 of 73 Precincts Reported | ||
| Dan Brown | Republican | 31,823 | 100.000% |
| Total Votes: | 31,823 | ||
| State Senator – District 18 | 147 of 147 Precincts Reported | ||
| Brian Munzlinger | Republican | 39,453 | 100.000% |
| Total Votes: | 39,453 | ||
| State Senator – District 20 | 60 of 60 Precincts Reported | ||
| Jay Wasson | Republican | 40,184 | 100.000% |
| Total Votes: | 40,184 | ||
| State Senator – District 22 | 44 of 44 Precincts Reported | ||
| Jeff Roorda | Democratic | 18,773 | 45.809% |
| Paul Wieland | Republican | 22,208 | 54.191% |
| Total Votes: | 40,981 | ||
| State Senator – District 24 | 160 of 160 Precincts Reported | ||
| Jill Schupp | Democratic | 27,662 | 49.925% |
| John R. Ashcroft | Republican | 26,030 | 46.980% |
| Jim Higgins | Libertarian | 1,715 | 3.095% |
| Total Votes: | 55,407 | ||
| State Senator – District 26 | 103 of 103 Precincts Reported | ||
| Lloyd Klinedinst | Democratic | 13,758 | 27.029% |
| Dave Schatz | Republican | 37,142 | 72.971% |
| Total Votes: | 50,900 | ||
| State Senator – District 28 | 110 of 110 Precincts Reported | ||
| Mike Parson | Republican | 34,571 | 100.000% |
| Total Votes: | 34,571 | ||
| State Senator – District 30 | 52 of 52 Precincts Reported | ||
| Bob Dixon | Republican | 27,191 | 100.000% |
| Total Votes: | 27,191 | ||
| State Senator – District 32 | 80 of 80 Precincts Reported | ||
| Ron Richard | Republican | 32,551 | 100.000% |
| Total Votes: | 32,551 | ||
| State Senator – District 34 | 56 of 56 Precincts Reported | ||
| Robert Stuber | Democratic | 18,922 | 43.942% |
| Rob Schaaf | Republican | 24,139 | 56.058% |
| Total Votes: | 43,061 | ||
| State Representative – District 1 | 39 of 39 Precincts Reported | ||
| Robert Ritterbusch | Democratic | 1,929 | 20.508% |
| Allen Andrews | Republican | 7,477 | 79.492% |
| Total Votes: | 9,406 | ||
| State Representative – District 2 | 37 of 37 Precincts Reported | ||
| Mike Waltemath | Democratic | 2,556 | 30.780% |
| J. Eggleston | Republican | 5,748 | 69.220% |
| Total Votes: | 8,304 | ||
| State Representative – District 3 | 42 of 42 Precincts Reported | ||
| Nate Walker | Republican | 7,021 | 100.000% |
| Total Votes: | 7,021 | ||
| State Representative – District 4 | 39 of 39 Precincts Reported | ||
| Craig Redmon | Republican | 9,027 | 100.000% |
| Total Votes: | 9,027 | ||
| State Representative – District 5 | 29 of 29 Precincts Reported | ||
| C. LeRoy Deichman | Democratic | 2,437 | 26.952% |
| Lindell Shumake | Republican | 6,605 | 73.048% |
| Total Votes: | 9,042 | ||
| State Representative – District 6 | 27 of 27 Precincts Reported | ||
| Robert Harrington | Democratic | 3,286 | 29.829% |
| Tim Remole | Republican | 7,730 | 70.171% |
| Total Votes: | 11,016 | ||
| State Representative – District 7 | 35 of 35 Precincts Reported | ||
| Mike Lair | Republican | 7,671 | 100.000% |
| Total Votes: | 7,671 | ||
| State Representative – District 8 | 24 of 24 Precincts Reported | ||
| Ted Rights | Democratic | 2,796 | 29.357% |
| James W. (Jim) Neely | Republican | 6,728 | 70.643% |
| Total Votes: | 9,524 | ||
| State Representative – District 9 | 33 of 33 Precincts Reported | ||
| Delus Johnson | Republican | 9,353 | 100.000% |
| Total Votes: | 9,353 | ||
| State Representative – District 10 | 12 of 12 Precincts Reported | ||
| Pat Conway | Democratic | 5,590 | 100.000% |
| Total Votes: | 5,590 | ||
| State Representative – District 11 | 21 of 21 Precincts Reported | ||
| Galen Higdon, Jr. | Republican | 7,360 | 100.000% |
| Total Votes: | 7,360 | ||
| State Representative – District 12 | 18 of 18 Precincts Reported | ||
| Sandy Van Wagner | Democratic | 3,514 | 34.270% |
| Kenneth Wilson | Republican | 6,740 | 65.730% |
| Total Votes: | 10,254 | ||
| State Representative – District 13 | 14 of 14 Precincts Reported | ||
| Nick Marshall | Republican | 7,539 | 100.000% |
| Total Votes: | 7,539 | ||
| State Representative – District 14 | 16 of 16 Precincts Reported | ||
| Stephanie Isaacson | Democratic | 3,837 | 43.897% |
| Kevin Corlew | Republican | 4,904 | 56.103% |
| Total Votes: | 8,741 | ||
| State Representative – District 15 | 16 of 16 Precincts Reported | ||
| Jon Carpenter | Democratic | 5,540 | 100.000% |
| Total Votes: | 5,540 | ||
| State Representative – District 16 | 16 of 16 Precincts Reported | ||
| Noel J Shull | Republican | 7,010 | 100.000% |
| Total Votes: | 7,010 | ||
| State Representative – District 17 | 18 of 18 Precincts Reported | ||
| Mark Ellebracht | Democratic | 4,504 | 49.614% |
| S Nick King | Republican | 4,574 | 50.386% |
| Total Votes: | 9,078 | ||
| State Representative – District 18 | 17 of 17 Precincts Reported | ||
| Lauren Arthur | Democratic | 4,284 | 56.198% |
| Robert (Bob) Rowland | Republican | 3,339 | 43.802% |
| Total Votes: | 7,623 | ||
| State Representative – District 19 | 14 of 15 Precincts Reported | ||
| John Joseph Rizzo | Democratic | 2,111 | 100.000% |
| Total Votes: | 2,111 | ||
| State Representative – District 20 | 27 of 27 Precincts Reported | ||
| John A. Mayfield | Democratic | 3,409 | 45.514% |
| Bill E. Kidd | Republican | 4,081 | 54.486% |
| Total Votes: | 7,490 | ||
| State Representative – District 21 | 19 of 19 Precincts Reported | ||
| Ira Anders | Democratic | 4,887 | 100.000% |
| Total Votes: | 4,887 | ||
| State Representative – District 22 | 25 of 26 Precincts Reported | ||
| Brandon Ellington | Democratic | 4,435 | 100.000% |
| Total Votes: | 4,435 | ||
| State Representative – District 23 | 13 of 14 Precincts Reported | ||
| Randy D. Dunn | Democratic | 3,223 | 100.000% |
| Total Votes: | 3,223 | ||
| State Representative – District 24 | 14 of 15 Precincts Reported | ||
| Judy Morgan | Democratic | 5,907 | 100.000% |
| Total Votes: | 5,907 | ||
| State Representative – District 25 | 14 of 15 Precincts Reported | ||
| Jeremy LaFaver | Democratic | 7,954 | 100.000% |
| Total Votes: | 7,954 | ||
| State Representative – District 26 | 18 of 19 Precincts Reported | ||
| Gail McCann Beatty | Democratic | 5,873 | 100.000% |
| Total Votes: | 5,873 | ||
| State Representative – District 27 | 17 of 18 Precincts Reported | ||
| Bonnaye V. Mims | Democratic | 4,635 | 100.000% |
| Total Votes: | 4,635 | ||
| State Representative – District 28 | 18 of 19 Precincts Reported | ||
| Tom McDonald | Democratic | 4,945 | 100.000% |
| Total Votes: | 4,945 | ||
| State Representative – District 29 | 18 of 19 Precincts Reported | ||
| John B. Sutton | Democratic | 3,634 | 38.983% |
| Noel Torpey | Republican | 5,688 | 61.017% |
| Total Votes: | 9,322 | ||
| State Representative – District 30 | 21 of 22 Precincts Reported | ||
| Mike Cierpiot | Republican | 7,328 | 100.000% |
| Total Votes: | 7,328 | ||
| State Representative – District 31 | 19 of 19 Precincts Reported | ||
| Sheila Solon | Republican | 6,285 | 100.000% |
| Total Votes: | 6,285 | ||
| State Representative – District 32 | 18 of 18 Precincts Reported | ||
| Andrew (Andy) Herman | Democratic | 2,359 | 29.925% |
| Jeanie Lauer | Republican | 5,524 | 70.075% |
| Total Votes: | 7,883 | ||
| State Representative – District 33 | 33 of 33 Precincts Reported | ||
| Syed Asif | Democratic | 1,456 | 16.303% |
| Donna Pfautsch | Republican | 6,426 | 71.952% |
| Matthew (Matt) Stephens | Libertarian | 1,049 | 11.746% |
| Total Votes: | 8,931 | ||
| State Representative – District 34 | 18 of 18 Precincts Reported | ||
| Dale Mercer | Democratic | 3,021 | 35.132% |
| Rebecca Roeber | Republican | 5,578 | 64.868% |
| Total Votes: | 8,599 | ||
| State Representative – District 35 | 20 of 21 Precincts Reported | ||
| Ken Duvall | Democratic | 4,716 | 47.416% |
| Gary Cross | Republican | 5,230 | 52.584% |
| Total Votes: | 9,946 | ||
| State Representative – District 36 | 17 of 18 Precincts Reported | ||
| Kevin McManus | Democratic | 4,681 | 59.859% |
| Nola Wood | Republican | 3,139 | 40.141% |
| Total Votes: | 7,820 | ||
| State Representative – District 37 | 18 of 19 Precincts Reported | ||
| Joe Runions | Democratic | 5,486 | 100.000% |
| Total Votes: | 5,486 | ||
| State Representative – District 38 | 22 of 22 Precincts Reported | ||
| T. J. Berry | Republican | 7,043 | 100.000% |
| Total Votes: | 7,043 | ||
| State Representative – District 39 | 39 of 39 Precincts Reported | ||
| Joe Don McGaugh | Republican | 7,841 | 100.000% |
| Total Votes: | 7,841 | ||
| State Representative – District 40 | 35 of 35 Precincts Reported | ||
| Lowell Jackson | Democratic | 2,424 | 26.725% |
| Jim Hansen | Republican | 6,646 | 73.275% |
| Total Votes: | 9,070 | ||
| State Representative – District 41 | 20 of 20 Precincts Reported | ||
| Dan Dildine | Democratic | 3,854 | 38.181% |
| Randy Pietzman | Republican | 6,240 | 61.819% |
| Total Votes: | 10,094 | ||
| State Representative – District 42 | 34 of 34 Precincts Reported | ||
| Rod Sturgeon | Democratic | 2,566 | 26.665% |
| Bart Korman | Republican | 7,057 | 73.335% |
| Total Votes: | 9,623 | ||
| State Representative – District 43 | 30 of 30 Precincts Reported | ||
| Ed Lockwood | Democratic | 2,124 | 27.040% |
| Jay Houghton | Republican | 5,731 | 72.960% |
| Total Votes: | 7,855 | ||
| State Representative – District 44 | 19 of 19 Precincts Reported | ||
| Thomas (Tom) Pauley | Democratic | 3,058 | 36.826% |
| Caleb Rowden | Republican | 5,246 | 63.174% |
| Total Votes: | 8,304 | ||
| State Representative – District 45 | 18 of 18 Precincts Reported | ||
| Kip Kendrick | Democratic | 3,888 | 100.000% |
| Total Votes: | 3,888 | ||
| State Representative – District 46 | 16 of 16 Precincts Reported | ||
| Stephen Webber | Democratic | 7,946 | 100.000% |
| Total Votes: | 7,946 | ||
| State Representative – District 47 | 27 of 27 Precincts Reported | ||
| John Wright | Democratic | 4,744 | 48.651% |
| Charles (Chuck) Basye | Republican | 5,007 | 51.349% |
| Total Votes: | 9,751 | ||
| State Representative – District 48 | 36 of 36 Precincts Reported | ||
| Dave Muntzel | Republican | 7,418 | 100.000% |
| Total Votes: | 7,418 | ||
| State Representative – District 49 | 21 of 21 Precincts Reported | ||
| Gracia Yancey Backer | Democratic | 3,415 | 38.029% |
| Travis Fitzwater | Republican | 5,565 | 61.971% |
| Total Votes: | 8,980 | ||
| State Representative – District 50 | 26 of 26 Precincts Reported | ||
| Caleb Jones | Republican | 7,831 | 100.000% |
| Total Votes: | 7,831 | ||
| State Representative – District 51 | 19 of 19 Precincts Reported | ||
| Gary Grigsby | Democratic | 3,106 | 37.585% |
| Dean A. Dohrman | Republican | 4,727 | 57.200% |
| Bill Wayne | Libertarian | 431 | 5.215% |
| Total Votes: | 8,264 | ||
| State Representative – District 52 | 17 of 17 Precincts Reported | ||
| Nathan Beard | Republican | 5,910 | 100.000% |
| Total Votes: | 5,910 | ||
| State Representative – District 53 | 21 of 21 Precincts Reported | ||
| Henry Grubb | Democratic | 3,949 | 38.392% |
| Glen Kolkmeyer | Republican | 6,337 | 61.608% |
| Total Votes: | 10,286 | ||
| State Representative – District 54 | 15 of 15 Precincts Reported | ||
| Denny Hoskins | Republican | 6,420 | 79.544% |
| Daniel Plemons | Constitution | 1,651 | 20.456% |
| Total Votes: | 8,071 | ||
| State Representative – District 55 | 21 of 21 Precincts Reported | ||
| Rick Brattin | Republican | 8,362 | 100.000% |
| Total Votes: | 8,362 | ||
| State Representative – District 56 | 23 of 24 Precincts Reported | ||
| Patty Johnson | Democratic | 2,871 | 34.195% |
| Jack Bondon | Republican | 5,525 | 65.805% |
| Total Votes: | 8,396 | ||
| State Representative – District 57 | 27 of 27 Precincts Reported | ||
| William A. Grimes | Democratic | 2,624 | 29.660% |
| Wanda Brown | Republican | 5,736 | 64.836% |
| Butch Page | Constitution | 487 | 5.505% |
| Total Votes: | 8,847 | ||
| State Representative – District 58 | 27 of 27 Precincts Reported | ||
| David Wood | Republican | 7,113 | 100.000% |
| Total Votes: | 7,113 | ||
| State Representative – District 59 | 24 of 24 Precincts Reported | ||
| Mike Bernskoetter | Republican | 8,807 | 88.548% |
| Michael Eberle | Constitution | 1,139 | 11.452% |
| Total Votes: | 9,946 | ||
| State Representative – District 60 | 23 of 23 Precincts Reported | ||
| Jason (Jay) Barnes | Republican | 9,039 | 100.000% |
| Total Votes: | 9,039 | ||
| State Representative – District 61 | 36 of 36 Precincts Reported | ||
| Tom Smith | Democratic | 2,825 | 26.974% |
| Justin Alferman | Republican | 7,648 | 73.026% |
| Total Votes: | 10,473 | ||
| State Representative – District 62 | 47 of 47 Precincts Reported | ||
| Tom Hurst | Republican | 8,857 | 100.000% |
| Total Votes: | 8,857 | ||
| State Representative – District 63 | 20 of 20 Precincts Reported | ||
| Bryan Pinette | Democratic | 3,236 | 31.142% |
| Bryan Spencer | Republican | 7,155 | 68.858% |
| Total Votes: | 10,391 | ||
| State Representative – District 64 | 18 of 18 Precincts Reported | ||
| Laura K. Castaneda | Democratic | 2,947 | 31.668% |
| Robert Cornejo | Republican | 6,359 | 68.332% |
| Total Votes: | 9,306 | ||
| State Representative – District 65 | 17 of 17 Precincts Reported | ||
| Anne Zerr | Republican | 7,666 | 100.000% |
| Total Votes: | 7,666 | ||
| State Representative – District 66 | 20 of 20 Precincts Reported | ||
| Tommie Pierson | Democratic | 5,971 | 86.199% |
| John Saxton | Republican | 956 | 13.801% |
| Total Votes: | 6,927 | ||
| State Representative – District 67 | 17 of 17 Precincts Reported | ||
| Alan Green | Democratic | 9,566 | 79.149% |
| Dwayne A Strickland | Republican | 2,226 | 18.418% |
| Jeff Coleman | Libertarian | 294 | 2.433% |
| Total Votes: | 12,086 | ||
| State Representative – District 68 | 21 of 21 Precincts Reported | ||
| Keith English | Democratic | 6,733 | 65.842% |
| Rekha (Becky) Sharma | Republican | 3,420 | 33.444% |
| Mickelle L. Adkins | Write-in | 73 | 0.714% |
| Total Votes: | 10,226 | ||
| State Representative – District 69 | 19 of 19 Precincts Reported | ||
| Margo McNeil | Democratic | 6,480 | 65.614% |
| John Vahey | Republican | 3,396 | 34.386% |
| Total Votes: | 9,876 | ||
| State Representative – District 70 | 35 of 35 Precincts Reported | ||
| Bill Otto | Democratic | 5,279 | 50.701% |
| Joe Corica | Republican | 5,133 | 49.299% |
| Total Votes: | 10,412 | ||
| State Representative – District 71 | 26 of 26 Precincts Reported | ||
| Sue Meredith | Democratic | 5,930 | 59.011% |
| Jim Cain | Republican | 4,119 | 40.989% |
| Total Votes: | 10,049 | ||
| State Representative – District 72 | 29 of 29 Precincts Reported | ||
| Mary Nichols | Democratic | 5,567 | 64.929% |
| Paul Berry | Republican | 3,007 | 35.071% |
| Total Votes: | 8,574 | ||
| State Representative – District 73 | 24 of 24 Precincts Reported | ||
| Courtney Allen Curtis | Democratic | 6,017 | 100.000% |
| Total Votes: | 6,017 | ||
| State Representative – District 74 | 24 of 24 Precincts Reported | ||
| Sharon L. Pace | Democratic | 6,420 | 100.000% |
| Total Votes: | 6,420 | ||
| State Representative – District 75 | 22 of 22 Precincts Reported | ||
| Rochelle Walton Gray | Democratic | 8,027 | 100.000% |
| Total Votes: | 8,027 | ||
| State Representative – District 76 | 28 of 28 Precincts Reported | ||
| Joshua Peters | Democratic | 6,954 | 100.000% |
| Total Votes: | 6,954 | ||
| State Representative – District 77 | 25 of 25 Precincts Reported | ||
| Kimberly M. Gardner | Democratic | 5,823 | 100.000% |
| Total Votes: | 5,823 | ||
| State Representative – District 78 | 25 of 25 Precincts Reported | ||
| Penny V. Hubbard | Democratic | 4,203 | 83.658% |
| John Hubb | Republican | 821 | 16.342% |
| Total Votes: | 5,024 | ||
| State Representative – District 79 | 32 of 32 Precincts Reported | ||
| Michael Butler | Democratic | 6,214 | 89.513% |
| Robert Vroman | Republican | 728 | 10.487% |
| Total Votes: | 6,942 | ||
| State Representative – District 80 | 28 of 28 Precincts Reported | ||
| Mike Colona | Democratic | 6,140 | 84.075% |
| Michael Huett | Republican | 1,163 | 15.925% |
| Total Votes: | 7,303 | ||
| State Representative – District 81 | 21 of 21 Precincts Reported | ||
| Jacob W. Hummel | Democratic | 4,287 | 78.979% |
| Lisa F. Schaper | Libertarian | 1,141 | 21.021% |
| Total Votes: | 5,428 | ||
| State Representative – District 82 | 23 of 23 Precincts Reported | ||
| Michele Kratky | Democratic | 6,199 | 72.325% |
| Jake Koehr | Republican | 2,372 | 27.675% |
| Total Votes: | 8,571 | ||
| State Representative – District 83 | 28 of 28 Precincts Reported | ||
| Gina Mitten | Democratic | 6,517 | 65.314% |
| Jeremy Buckingham | Republican | 2,987 | 29.936% |
| Andrew Bolin | Libertarian | 474 | 4.750% |
| Total Votes: | 9,978 | ||
| State Representative – District 84 | 28 of 28 Precincts Reported | ||
| Karla May | Democratic | 6,486 | 100.000% |
| Total Votes: | 6,486 | ||
| State Representative – District 85 | 28 of 28 Precincts Reported | ||
| Clem Smith | Democratic | 7,292 | 100.000% |
| Total Votes: | 7,292 | ||
| State Representative – District 86 | 25 of 25 Precincts Reported | ||
| Joe Adams | Democratic | 8,131 | 100.000% |
| Total Votes: | 8,131 | ||
| State Representative – District 87 | 28 of 28 Precincts Reported | ||
| Stacey Newman | Democratic | 8,034 | 100.000% |
| Total Votes: | 8,034 | ||
| State Representative – District 88 | 34 of 34 Precincts Reported | ||
| Tracy McCreery | Democratic | 6,696 | 53.978% |
| Raymond Chandler | Republican | 5,709 | 46.022% |
| Total Votes: | 12,405 | ||
| State Representative – District 89 | 37 of 37 Precincts Reported | ||
| Al Gerber | Democratic | 5,090 | 33.642% |
| John J. Diehl, Jr. | Republican | 10,040 | 66.358% |
| Total Votes: | 15,130 | ||
| State Representative – District 90 | 26 of 26 Precincts Reported | ||
| Deb Lavender | Democratic | 7,536 | 51.518% |
| Gina Jaksetic | Republican | 7,092 | 48.482% |
| Total Votes: | 14,628 | ||
| State Representative – District 91 | 26 of 26 Precincts Reported | ||
| Jeanne Kirkton | Democratic | 7,799 | 59.845% |
| Michael Peters | Republican | 5,233 | 40.155% |
| Total Votes: | 13,032 | ||
| State Representative – District 92 | 25 of 25 Precincts Reported | ||
| Genise Montecillo | Democratic | 6,014 | 59.088% |
| Al Faulstich | Republican | 4,164 | 40.912% |
| Total Votes: | 10,178 | ||
| State Representative – District 93 | 21 of 21 Precincts Reported | ||
| Bob Burns | Democratic | 4,108 | 59.133% |
| Garrett Mees | Republican | 2,839 | 40.867% |
| Total Votes: | 6,947 | ||
| State Representative – District 94 | 21 of 21 Precincts Reported | ||
| Vicki Lorenz Englund | Democratic | 4,220 | 44.286% |
| Cloria Brown | Republican | 5,309 | 55.714% |
| Total Votes: | 9,529 | ||
| State Representative – District 95 | 16 of 16 Precincts Reported | ||
| Marsha Haefner | Republican | 10,003 | 100.000% |
| Total Votes: | 10,003 | ||
| State Representative – District 96 | 28 of 28 Precincts Reported | ||
| Mike Leara | Republican | 9,825 | 80.838% |
| Cynthia (Cindy) Redburn | Constitution | 2,329 | 19.162% |
| Total Votes: | 12,154 | ||
| State Representative – District 97 | 14 of 14 Precincts Reported | ||
| Tom Dohack | Democratic | 2,637 | 33.045% |
| John McCaherty | Republican | 5,343 | 66.955% |
| Total Votes: | 7,980 | ||
| State Representative – District 98 | 23 of 23 Precincts Reported | ||
| Shamed Dogan | Republican | 8,464 | 100.000% |
| Total Votes: | 8,464 | ||
| State Representative – District 99 | 27 of 27 Precincts Reported | ||
| William H. (Bill) Pinkston | Democratic | 3,982 | 36.459% |
| Andrew Koenig | Republican | 6,940 | 63.541% |
| Total Votes: | 10,922 | ||
| State Representative – District 100 | 33 of 33 Precincts Reported | ||
| Sue Allen | Republican | 10,796 | 100.000% |
| Total Votes: | 10,796 | ||
| State Representative – District 101 | 24 of 24 Precincts Reported | ||
| Candace Farmer | Democratic | 2,864 | 24.985% |
| Don Gosen | Republican | 8,599 | 75.015% |
| Total Votes: | 11,463 | ||
| State Representative – District 102 | 20 of 20 Precincts Reported | ||
| John Callahan | Democratic | 2,942 | 30.171% |
| Kurt Bahr | Republican | 6,809 | 69.829% |
| Total Votes: | 9,751 | ||
| State Representative – District 103 | 22 of 22 Precincts Reported | ||
| John D. Wiemann | Republican | 7,308 | 78.691% |
| Dean (Draig) Hodge | Libertarian | 1,979 | 21.309% |
| Total Votes: | 9,287 | ||
| State Representative – District 104 | 14 of 14 Precincts Reported | ||
| Terry Lesinski | Democratic | 3,417 | 36.865% |
| Kathie Conway | Republican | 5,852 | 63.135% |
| Total Votes: | 9,269 | ||
| State Representative – District 105 | 17 of 17 Precincts Reported | ||
| Matt Judkins | Democratic | 4,151 | 38.156% |
| Mark Parkinson | Republican | 6,728 | 61.844% |
| Total Votes: | 10,879 | ||
| State Representative – District 106 | 13 of 13 Precincts Reported | ||
| Ken Tucker | Democratic | 3,107 | 36.301% |
| Chrissy Sommer | Republican | 5,452 | 63.699% |
| Total Votes: | 8,559 | ||
| State Representative – District 107 | 18 of 18 Precincts Reported | ||
| Ron Hicks | Republican | 6,861 | 100.000% |
| AC (Arnie C.) Dienoff | Write-in | 0 | 0.000% |
| Total Votes: | 6,861 | ||
| State Representative – District 108 | 16 of 16 Precincts Reported | ||
| Marlon Williams | Democratic | 2,774 | 27.263% |
| Justin S. Hill | Republican | 7,401 | 72.737% |
| Total Votes: | 10,175 | ||
| State Representative – District 109 | 21 of 21 Precincts Reported | ||
| Barbara (Bobbie) Bollmann | Democratic | 2,693 | 28.609% |
| Paul Curtman | Republican | 6,720 | 71.391% |
| Total Votes: | 9,413 | ||
| State Representative – District 110 | 23 of 23 Precincts Reported | ||
| Kirk Mathews | Republican | 7,864 | 100.000% |
| Total Votes: | 7,864 | ||
| State Representative – District 111 | 15 of 15 Precincts Reported | ||
| Michael Frame | Democratic | 4,291 | 47.025% |
| Shane Roden | Republican | 4,834 | 52.975% |
| Total Votes: | 9,125 | ||
| State Representative – District 112 | 17 of 17 Precincts Reported | ||
| Robert W Butler | Democratic | 3,611 | 39.931% |
| Rob Vescovo | Republican | 5,432 | 60.069% |
| Total Votes: | 9,043 | ||
| State Representative – District 113 | 10 of 10 Precincts Reported | ||
| Sean Fauss | Democratic | 3,168 | 37.967% |
| Dan Shaul | Republican | 4,749 | 56.915% |
| Donna Ivanovich | Constitution | 427 | 5.117% |
| Total Votes: | 8,344 | ||
| State Representative – District 114 | 14 of 14 Precincts Reported | ||
| T.J. McKenna | Democratic | 4,203 | 46.731% |
| Becky Ruth | Republican | 4,791 | 53.269% |
| Total Votes: | 8,994 | ||
| State Representative – District 115 | 22 of 22 Precincts Reported | ||
| Dan Darian | Democratic | 2,473 | 31.256% |
| Elaine Freeman Gannon | Republican | 5,055 | 63.890% |
| Jerry Dollar Jr. | Constitution | 384 | 4.853% |
| Total Votes: | 7,912 | ||
| State Representative – District 116 | 26 of 26 Precincts Reported | ||
| Kevin Engler | Republican | 6,763 | 100.000% |
| Total Votes: | 6,763 | ||
| State Representative – District 117 | 17 of 17 Precincts Reported | ||
| Linda Black | Democratic | 5,081 | 100.000% |
| Total Votes: | 5,081 | ||
| State Representative – District 118 | 20 of 20 Precincts Reported | ||
| Ben Harris | Democratic | 4,551 | 52.346% |
| Michael P. McGirl | Republican | 4,143 | 47.654% |
| Total Votes: | 8,694 | ||
| State Representative – District 119 | 25 of 25 Precincts Reported | ||
| Susan J. Cunningham | Democratic | 2,476 | 31.654% |
