ST. JOSEPH – The Missouri Western Women’s Basketball team has cracked the USA TODAY Sports Division II Top-25 Poll. The team is ranked No. 22 in this week’s poll, its first national ranking since 2007.
Missouri Western is off to a 3-0 start, outscoring opponents by an average of 26 points per game. The Griffons average 90.3 points per game and are allowing 64.3 per contest. From the field, Missouri Western has shot 50 percent with a 44 percent three-point shooting percentage and 85 percent from the free throw line. Six Griffons are averaging at least nine points a game, with five averaging double-digits. Sarafina Handy’s 18 points per game leads the team. Julia Torres and LaQuinta Jefferson are both averaging 15 points and eight rebounds per game.
Missouri Western puts its perfect record on the line this weekend when the team hosts Evangel University and Graceland University in the Holiday Inn Express Classic. The Griffons will play Evangel on the 27th and Graceland on the 28th.
MIAA foe Emporia State remains at No. 1 in this week’s poll. Fort Hays State moved up from 10th to 7th.
Rank Institution – First Place Votes Previous Rank Record Points
1 Emporia State University (Kan.) – 20 1 4-0 593
2 Lewis University (Ill.) – 1 2 5-0 557
3 Nova Southeastern University (Fla.) – 1 4 4-0 525
4 California Baptist University – 2 3 4-0 499
5 University of Alaska – Anchorage 7 10-0 472
6 West Texas A&M University 9 4-0 428
7 Fort Hays State University (Kan.) 10 4-0 399
8 Drury University (Mo.) 11 2-0 369
9 Limestone College (S.C.) 12 3-0 340
10 Union University (Tenn.) 13 4-0 329
11 Winona State University (MN) 16 6-0 320
12 California University of Pennsylvania (Pa.) 5 4-1 291
13 Ashland University (Ohio) 15 3-0 257
14 Columbus State University (Ga.) 6 3-1 244
15 Arkansas Tech University (Ark.) 18 3-0 241
16 Michigan Technological University 8 2-1 231
17 Queens College (N.Y.) 17 2-0 209
18 Lubbock Christian University (Texas) 23 4-0 207
19 Anderson University (S.C.) 22 1-0 139
20 Carson-Newman University (Tenn.) NR 4-0 134
21 West Liberty University (W.Va.) 21 4-1 95
22 Missouri Western State NR 3-0 93
23 Wayne State College (Neb.) 24 4-1 87
24 Bentley University (Mass.) NR 4-0 84
T25 Azusa Pacific University (Calif.) NR 5-0 77
T25 Colorado Mesa University 19 1-1 77
— MWSU Athletics —