We have a brand new updated website! Click here to check it out!

Area High School Football Scores – Friday, September 8

CITY
Park Hill South 23 (2-2, 1-0 Suburban Red)
Central 22 (1-3, 0-2 Suburban Red)

Savannah 0 (0-4, 0-2 MEC)
@ Lafayette 53 (4-0, 2-0 MEC)

Benton 0 (0-4, 0-2 MEC)
@ Smithville 42 (4-0, 2-0 MEC)

Bishop LeBlond 6 (2-2, 1-1 MEC)
@ Maryville 54 (3-1, 1-1 MEC)

St. Joseph Christian 42 (0-3, 0-3 GRC)
@Stanberry 56 (4-0, 4-0 GRC)

AREA
Chillicothe 60 (4-0, 2-0 MEC)
@ Cameron 0 (0-4, 0-2 MEC)

Plattsburg 21 (2-2, 0-2 KCI)
@ East Buchanan 32 (3-1, 2-0 KCI)

Mid-Buchanan 21 (0-4, 0-2 KCI)
@ Hamilton 54 (3-1, 1-1 KCI)

Lathrop 47 (4-0, 2-0 KCI)
@ West Platte 3 (1-3, 0-2 KCI)

Lawson 37 (3-1, 2-0 KCI)
@ North Platte 26 (1-3, 1-1 KCI)

Maysville 6 (1-3, 0-2 GRC)
@ South Harrison 44 (1-3, 1-1 GRC)

Polo 6 (3-1, 1-1 GRC)
@ Gallatin 42 (3-1, 2-0 GRC)

Princeton 52 (4-0, 2-0 GRC)
@ Trenton 32 (1-3)

8-MAN
Kansas City East Christian 6 (1-2)
@ North Andrew 58 (3-0, 2-0 GRC)

King City 74 (2-1, 1-1 GRC)
@ Pattonsburg 58 (2-2, 2-2 GRC)

Albany 14 (0-4, 0-2 GRC)
@ Worth County 64 (4-0, 2-0 GRC)

Braymer 64 (1-3, 0-3 GRC)
@ North Shelby 24 (1-3)

Rock Port 46 (4-0, 4-0 275)
@ North-West Nodaway 0 (1-3, 1-3 275)

Southwest Livingston 40 (1-3, 1-3 275)
@ Mound City 86 (4-0, 3-0 275)

East Atchison 50 (4-0, 4-0 275)
@ DeKalb 0 (0-4, 0-3 275)

Platte Valley 0 (0-4, 0-4 275)
@ South Holt / Nodaway Holt 54 (2-2, 2-1 275)

Copyright Eagle Radio | FCC Public Files | EEO Public File