May 21st, 2018
| St Joseph |  | 
| Yellow Corn | 3.77 – 3.91 | 
| White Corn | no bid | 
| Soybeans | 9.85 – 9.92 | 
| LifeLine Foods | 3.93 | 
|  |  | 
| Atchison | |
| Yellow Corn | 3.90 – 3.97 | 
| Soybeans | 9.85 | 
| Hard Wheat | 4.71 | 
| Soft Wheat | 4.37 | 
|  |  | 
| Kansas City Truck Bids |  | 
| Yellow Corn | 3.93 | 
| White Corn | 4.01 – 4.07 | 
| Soybeans | 10.10 – 10.15 | 
| Hard Wheat | 5.16 | 
| Soft Wheat | 4.82 | 
| Sorghum | 6.03 | 
For more information, contact the 680 KFEQ Farm Department.
816-233-8881.