June 4th, 2018
| St Joseph |  | 
| Yellow Corn | 3.61 – 3.69 | 
| White Corn | no bid | 
| Soybeans | 9.72 – 9.76 | 
| LifeLine Foods | 3.71 | 
|  |  | 
| Atchison | |
| Yellow Corn | 3.73 – 3.76 | 
| Soybeans | 9.71 | 
| Hard Wheat | 4.96 | 
| Soft Wheat | 4.50 | 
|  |  | 
| Kansas City Truck Bids |  | 
| Yellow Corn | 3.66 – 3.73 | 
| White Corn | 3.80 – 3.90 | 
| Soybeans | 9.97 | 
| Hard Wheat | 5.16 | 
| Soft Wheat | 4.95 | 
| Sorghum | 6.35 | 
For more information, contact the 680 KFEQ Farm Department.
816-233-8881.