July 24th, 2018
| St Joseph |  | 
| Yellow Corn | 3.43 – 3.49 | 
| White Corn | 3.49 | 
| Soybeans | 8.38 – 8.48 | 
| LifeLine Foods | 3.52 | 
|  |  | 
| Atchison | |
| Yellow Corn | 3.57 – 3.62 | 
| Soybeans | 8.23 | 
| Hard Wheat | 4.79 | 
| Soft Wheat | 4.55 | 
|  |  | 
| Kansas City Truck Bids |  | 
| Yellow Corn | 3.52 – 3.57 | 
| White Corn | 3.62 – 3.67 | 
| Soybeans | 8.53 – 8.58 | 
| Hard Wheat | 5.40 | 
| Soft Wheat | 5.15 – 5.20 | 
| Sorghum | 5.57 – 5.66 | 
For more information, contact the 680 KFEQ Farm Department.
816-233-8881.