July 30th, 2018
| St Joseph |  | 
| Yellow Corn | 3.57 – 3.62 | 
| White Corn | 3.62 | 
| Soybeans | 8.51 – 8.56 | 
| LifeLine Foods | 3.67 | 
|  |  | 
| Atchison | |
| Yellow Corn | 3.67 – 3.74 | 
| Soybeans | 8.40 | 
| Hard Wheat | 5.17 | 
| Soft Wheat | 4.96 | 
|  |  | 
| Kansas City Truck Bids |  | 
| Yellow Corn | 3.62 – 3.67 | 
| White Corn | 3.73 – 3.79 | 
| Soybeans | 8.70 – 8.75 | 
| Hard Wheat | 5.78 | 
| Soft Wheat | 5.61 | 
| Sorghum | 5.84 – 5.93 | 
For more information, contact the 680 KFEQ Farm Department.
816-233-8881.