September 27th, 2018
| St Joseph |  | 
| Yellow Corn | 3.15 | 
| White Corn | 3.15 | 
| Soybeans | 7.65 – 7.87 | 
| LifeLine Foods | 3.30 | 
|  |  | 
| Atchison | |
| Yellow Corn | 3.10 – 3.11 | 
| Soybeans | 7.68 | 
| Hard Wheat | 4.57 | 
| Soft Wheat | 4.38 | 
|  |  | 
| Kansas City Truck Bids |  | 
| Yellow Corn | 3.20 – 3.23 | 
| White Corn | 3.61 – 3.66 | 
| Soybeans | 8.35 | 
| Hard Wheat | 5.17 | 
| Soft Wheat | 4.88 | 
| Sorghum | 5.44 | 
For more information, contact the 680 KFEQ Farm Department.
816-233-8881.