October 24th, 2018
| St Joseph |  | 
| Yellow Corn | 3.39 | 
| White Corn | no bid | 
| Soybeans | 7.70 – 7.84 | 
| LifeLine Foods | 3.50 | 
|  |  | 
| Atchison | |
| Yellow Corn | 3.33 – 3.43 | 
| Soybeans | 7.63 | 
| Hard Wheat | 4.37 | 
| Soft Wheat | 4.24 | 
|  |  | 
| Kansas City Truck Bids |  | 
| Yellow Corn | 3.43 – 3.48 | 
| White Corn | no bid | 
| Soybeans | 8.05 | 
| Hard Wheat | 4.97 | 
| Soft Wheat | 4.74 | 
| Sorghum | 5.50 | 
For more information, contact the 680 KFEQ Farm Department.
816-233-8881.