June 3rd, 2019
| St Joseph |  | 
| Yellow Corn | 4.06 – 4.08 | 
| White Corn | no bid | 
| Soybeans | 8.14 – 8.24 | 
| LifeLine Foods | 4.08 | 
|  | |
| Atchison | |
| Yellow Corn | 4.19 – 4.24 | 
| Soybeans | 8.14 | 
| Hard Wheat | 4.71 | 
| Soft Wheat | 4.84 | 
|  |  | 
| Kansas City Truck Bids | |
| Yellow Corn | 4.14 – 4.24 | 
| White Corn | 4.29 – 4.42 | 
| Soybeans | 8.24 – 8.44 | 
| Hard Wheat | 4.77 – 5.14 | 
| Soft Wheat | 4.90 – 5.12 | 
| Sorghum | 7.04 – 7.13 | 
For more information, contact the 680 KFEQ Farm Department.
816-233-8881.