The Missouri Western football team has been ranked sixth in the American Football Coaches Association (AFCA) Preseason Poll for the second straight week.
Missouri Western is one of three MIAA school ranked in the top-25 with Northwest Missouri State being ranked No. 3 and Pittsburg State at No. 16. The Griffons held on to their position in the poll after defeating the Central Missouri in the season opener by a score of 26-23.
Washburn, Emporia State and Missouri Southern are all receiving votes in this weeks poll.
The Griffons open their home schedule of the 2013 season Saturday as they take on the Missouri S&T Miners. The opening kickoff is set for 6 p.m. in Spratt Stadium.
| Team (1st place votes) | Record | Points | Pvs |
| 1. Valdosta State (29) | 1-0 | 795 | 1 |
| 2. Minnesota State (2) | 1-0 | 762 | 2 |
| 3. Northwest Missouri State | 1-0 | 705 | 4 |
| 4. West Texas A&M | 1-0 | 699 | 3 |
| 5. Colorado State-Pueblo (1) | 1-0 | 644 | 8 |
| 6. Missouri Western State | 1-0 | 622 | 6 |
| 7. Minnesota Duluth | 1-0 | 589 | 11 |
| 8. Indiana (Pa.) | 1-0 | 549 | 10 |
| 9. Henderson State | 1-0 | 516 | 13 |
| 10. Grand Valley State | 1-0 | 503 | 14 |
| 11. Carson-Newman | 1-0 | 429 | 17 |
| 12. West Alabama | 1-0 | 427 | 16 |
| 13. Midwestern State | 0-0 | 392 | 15 |
| 14. Indianapolis | 1-0 | 354 | 19 |
| 15. Bloomsburg | 1-0 | 347 | 18 |
| 16. Pittsburg State (Kan.) | 1-0 | 290 | 21 |
| 17. Shepherd | 1-0 | 259 | 25 |
| 18. Chadron State | 1-0 | 244 | 20 |
| 19. Tuskegee | 1-0 | 197 | 24 |
| 20. Winston-Salem State | 0-1 | 172 | 5 |
| 21. Ashland | 0-1 | 152 | 9 |
| 22. North Alabama | 1-0 | 126 | NR |
| T23. North Carolina Pembroke | 1-0 | 92 | NR |
| T23. West Chester | 1-0 | 92 | NR |
| 25. Delta State | 1-0 | 69 | NR |
Dropped Out: Shippensburg (Pa.) (7), New Haven (Conn.) (12), Saginaw Valley St. (Mich.) (22), Lenoir-Rhyne (N.C.) (23)
Others Receiving Votes: Shippensburg (Pa.), 61; St. Cloud State (Minn.), 60; Colorado School of Mines, 43; Washburn (Kan.), 38; Emporia St. (Kan.), 30; New Haven (Conn.), 25; Saginaw Valley St. (Mich.), 22; California (Pa.), 20; Shaw (N.C.), 14; Bentley (Mass.), 13; Texas A&M-Kingsville, 11; Charleston (W.Va.), 9; Arkansas Tech, 5; Concord (W.Va.), 5; Michigan Tech, 5; New Mexico Highlands, 3; Ohio Dominican, 3; Missouri S&T, 2; Missouri Southern St., 2; Southwestern Oklahoma St., 1; Stillman (Ala.), 1; Tarleton St. (Texas), 1.
— MWSU Sports Information —


