Class 4 – District 16
Lafayette 46 (6-4, 4-3 MEC) (1-2)
@ Benton 40 (4-6, 2-5 MEC) (0-3)
Savannah 28 (9-1, 6-1 MEC) (3-0)
@ Platte County 17 (7-3, 3-2 SUB) (2-1)
Class 4 – District 15
Kearney 33 (8-2, 4-1 SUB) (3-0)
@ Liberty North 7 (6-4, 2-3 SUB) (1-2)
Class 3 – District 16
Cameron 14 (2-8, 2-5 MEC) (0-3)
@ Maryville 49 (9-1, 6-1 MEC) (3-0)
Chillicothe 21 (5-5, 2-5 MEC) (2-1)
@ St. Pius X 13 (5-5, 3-2 West Central) (1-2)
Class 2 – District 16
Hamilton 31 (10-0, 7-0 GRC) (3-0)
@ Bishop LeBlond 13 (1-9, 0-7 MEC) (1-2)
Plattsburg 14 (1-9, 1-5 KCI) (0-3)
@ Trenton 27 (6-4) (2-1)
Class 2 – District 15
Lawson 27 (8-2, 5-1 KCI) (3-0)
@ Lathrop 15 (4-6, 2-4 KCI) (1-2)
Class 1 – District 16
King City 56 (3-6, 2-5 GRC) (3-0)
@ Maysville 18 (2-8, 1-6 GRC) (1-2)
Albany (1-8, 0-7 GRC) (0-2)
@ Rock Port (2-7) (1-1)
Class 1 – District 15
West Platte 36 (7-3, 5-1 KCI) (2-1)
@ East Buchanan 44 (9-1, 5-1 KCI) (3-0)
Mid-Buchanan 12 (3-7, 1-5 KCI) (0-3)
@ North Platte 29 (6-4, 2-4 KCI) (1-2)
Class 1 – District 14
Gallatin 26 (6-4, 4-3 GRC) (1-2)
@ South Harrison 42 (8-2, 6-1 GRC) (3-0)
Braymer 14 (2-8) (0-3)
@ Polo 59 (8-2, 5-2 GRC) (2-1)