We have a brand new updated website! Click here to check it out!

High School Football Scores – Thursday, October 27

WEEK 10

Class 4 – District 16
Lafayette 46 (6-4, 4-3 MEC) (1-2)
@ Benton 40 (4-6, 2-5 MEC) (0-3)

Savannah 28 (9-1, 6-1 MEC) (3-0)
@ Platte County 17 (7-3, 3-2 SUB) (2-1)

Class 4 – District 15
Kearney 33 (8-2, 4-1 SUB) (3-0)
@ Liberty North 7 (6-4, 2-3 SUB) (1-2)

Class 3 – District 16
Cameron 14 (2-8, 2-5 MEC) (0-3)
@ Maryville 49 (9-1, 6-1 MEC) (3-0)

Chillicothe 21 (5-5, 2-5 MEC) (2-1)
@ St. Pius X 13 (5-5, 3-2 West Central) (1-2)

Class 2 – District 16
Hamilton 31 (10-0, 7-0 GRC) (3-0)
@ Bishop LeBlond 13 (1-9, 0-7 MEC) (1-2)

Plattsburg 14 (1-9, 1-5 KCI) (0-3)
@ Trenton 27 (6-4) (2-1)

Class 2 – District 15
Lawson 27 (8-2, 5-1 KCI) (3-0)
@ Lathrop 15 (4-6, 2-4 KCI) (1-2)

Class 1 – District 16
King City 56 (3-6, 2-5 GRC) (3-0)
@ Maysville 18 (2-8, 1-6 GRC) (1-2)

Albany (1-8, 0-7 GRC) (0-2)
@ Rock Port (2-7) (1-1)

Class 1 – District 15
West Platte 36 (7-3, 5-1 KCI) (2-1)
@ East Buchanan 44 (9-1, 5-1 KCI) (3-0)

Mid-Buchanan 12 (3-7, 1-5 KCI) (0-3)
@ North Platte 29 (6-4, 2-4 KCI) (1-2)

Class 1 – District 14
Gallatin 26 (6-4, 4-3 GRC) (1-2)
@ South Harrison 42 (8-2, 6-1 GRC) (3-0)

Braymer 14 (2-8) (0-3)
@ Polo 59 (8-2, 5-2 GRC) (2-1)

Missouri High School Football Rankings

Missouri high school rankings

Statewide football rankings as compiled by a panel of 13 sportswriters and radio broadcasters, updated Oct. 25. First-place votes in parenthesis.

CLASS 6
Rank, Team            Rec.    Pts.    Prev.
1. CBC (12)            9-0    129    2
2. Rockhurst (1)        8-1    109    3
3. Fort Zumwalt West        7-2    108    T5
4. Jefferson City        8-1    91    1
5. Blue Springs            7-2    77    T5
6. McCluer North        8-1    56    7
7. Blue Springs South        7-2    52    8
8. DeSmet            7-2    39    4
9. Lafayette            7-2    23    9
10. Francis Howell        6-3    14    —

Dropped out: Rock Bridge (6-3)

Also receiving votes: Rock Bridge 9, St. Louis U. High (6-3) 5, Ritenour (8-1) 3.

CLASS 5
Rank, Team            Rec.    Pts.    Prev.
1. Staley (13)            9-0    130    1
2. Lee’s Summit West        8-1    112    3
3. Kirkwood            8-0    106    4
4. Parkway Central        8-1    81    6
5. Fort Osage            8-1    76    5
6. Webster Groves        7-1    66    2
7. Nixa                8-1    56    7
8. Glendale            7-2    36    9
9. Ozark            6-3    25    10
10. Hazelwood East        5-4    14    —

Dropped out: Winnetonka (5-4)

Also receiving votes: Summit (6-3) 2, Park Hill (5-4) 1, Raytown South (6-3) 1.

CLASS 4
Rank, Team            Rec.    Pts.    Prev.
1. Webb City (13)        9-0    130    1
2. Union            9-0    108    2
3. Bolivar            9-0    101    3
4. MICDS            9-0    96    4
5. Harrisonville        8-1    77    5
6. Kearney            7-2    59    6
7. Savannah            8-1    44    7
8. Hillcrest            8-1    39    8
9. Farmington            8-1    31    9
10. Borgia            9-0    11    —

Dropped out: Smithville (7-2)

Also receiving votes: Smithville 9, Platte County (7-2) 6, Sikeston (8-1) 2, Helias 1 (5-4), St. Charles West (8-1) 1.

CLASS 3
Rank, Team            Rec.    Pts.    Prev.
1. Cassville (12)        9-0    127    1
2. Maryville (1)        8-1    114    2
3. Osage            9-0    102    3
4. Logan-Rogersville        8-1    88    4
5. Richmond            8-1    79    5
6. John Burroughs        8-1    71    6
7. Springfield Catholic        7-2    46    7
8. Dexter            8-1    44    8
9. Boonville            8-1    27    9
10. Lutheran North        7-2    9    —

Dropped out: Oak Grove (6-3)

Also receiving votes: Ste. Genevieve (7-2) 4, Van Horn (7-2) 3, Oak Grove 1.

CLASS 2
Rank, Team            Rec.    Pts.    Prev.
1. Macon (11)            9-0    128    1
2. Hamilton (2)            9-0    119    2
3. Centralia            9-0    100    3
4. Lafayette County        8-1    80    4
5. Lamar            8-1    73    5
6. Caruthersville        8-1    61    6
7. Maplewood-RH            7-2    51    7
8. Mountain View-Liberty    9-0    46    8
9. South Callaway        8-1    28    9
10. Blair Oaks            7-2    14    10

Also receiving votes: Fair Grove 13, Lawson 2.

CLASS 1
Rank, Team            Rec.    Pts.    Prev.
1. Wellington-Napoleon (12)    9-0    129    1
2. Concordia            8-1    111    2
3. Valle Catholic (1)        8-1    103    3
4. Tipton            9-0    97    4
5. Salisbury            9-0    80    5
6. Miller            8-1    52    7
7. East Buchanan        8-1    43    8
8. Westran            7-2    36    6
9. Milan            9-0    27    10
10. Thayer            7-2    19    —

Dropped out: Drexel (7-2)

Also receiving votes: West Platte (7-2) 8, Drexel 6, South Harrison (7-2) 2, University Academy (6-3) 2.

High School Football Scores – Friday, October 21

WEEK 9

Class 5 – District 16
@ Central 14 (5-4, 3-1 SUB) (1-1)
Staley 28 (9-0, 4-0 SUB) (2-0)

Park Hill 48 (4-5, 3-1 SUB) (1-1)
@ Oak Park 20 (0-9, 0-4 SUB) (0-2)

Class 4 – District 16
Savannah 40 (8-1, 6-1 MEC) (2-0)
@ Benton 13 (4-5, 2-4 MEC) (0-2)

Platte County 49 (7-2, 3-2 SUB) (2-0)
@ Lafayette 26 (5-4, 3-3 MEC) (0-2)

Class 4 – District 15
Smithville 31 OT (7-2, 6-1 MEC) (1-1)
@ Liberty North 28 (6-2, 2-2 SUB) (1-1)

Excelsior Springs 24 (1-8, 1-4 MRVC) (0-2)
@ Kearney 56 (7-2, 3-1 SUB) (2-0)

Class 3 – District 16
Maryville 41 (8-1, 5-1 MEC) (2-0)
@ St. Pius X 14 (5-4, 3-2 West Central) (1-1)

Cameron 6 (2-7, 2-4 MEC) (0-2)
@ Chillicothe 41 (4-5, 2-5 MEC) (1-1)

Class 2 – District 16
Bishop LeBlond 35 (1-8, 0-7 MEC) (1-1)
@ Plattsburg 7 (1-8, 1-5 KCI) (0-2)

Trenton 6 (5-4) (1-1)
@ Hamilton 41 (9-0, 7-0 GRC) (2-0)

Class 2 – District 15
Hogan Prep 6 (6-3) (1-1)
@ Lawson 17 (7-2, 4-1 KCI) (2-0)

Lathrop 49 (4-5, 2-3 KCI) (1-1)
@ Lexington 13 (2-7, 2-3 MRVC) (0-2)

Class 1 – District 16
King City 32 (2-6, 1-5 GRC) (2-0)
@ Albany 27 (1-8, 0-7 GRC) (0-2)

Maysville 13 (2-7, 1-5 GRC) (1-1)
@ Rock Port 21 (2-7) (1-1)

Class 1 – District 15
East Buchanan 56 (8-1, 4-1 KCI) (2-0)
@ Mid-Buchanan 28 (3-6, 1-4 KCI) (0-2)

North Platte 18 (5-4, 1-4 KCI) (0-2)
@ West Platte 42 (7-2, 5-0 KCI) (2-0)

Class 1 – District 14
Gallatin 13 (6-3, 4-2 GRC) (1-1)
@ Polo 32 (7-2, 5-2 GRC) (1-1)

Braymer 8 (2-7) (0-2)
@ South Harrison 48 (7-2, 5-1 GRC) (2-0)

8-Man – District 1
Mound City 52 (7-2, 6-1 275) (3-0 DI)
@ Nodaway-Holt 6 (0-8, 0-7 275) (0-3 DI)

Tarkio 44 (3-6, 2-6 275) (2-2 DI)
@ South Holt 66 (6-3, 4-3 275) (3-0 DI)

8-Man – District 2
Worth County 46 (9-0, 7-0 275) (3-0 D2)
@ North Nodaway 0 (3-6, 3-4 275) (0-3 D2)

South Nodaway 28 (2-7, 1-3 PVC) (1-3 D2)
@ West Nodaway 46 (5-4, 4-3 275) (1-2 D2)

8-Man – District 3
St. Joseph Christian 88 (9-0) (3-0 D3)
@ DeKalb 36 (5-3, 2-1 PVC) (1-2 D3)

North Andrew 68 (4-5, 2-1 PVC) (1-2 D3)
@ Stewartsville 42 (2-7, 0-4 PVC) (0-4 D3)

Craig/Fairfax 6 (0-9, 0-7 275) (0-3 DI)
@ Stanberry 78 (8-2, 6-1 275) (3-0 D2)

@ SW Livingston 76 (7-1, 4-0 PVC) (3-0 D3)
NW Hughesville 20

Missouri High School Football Rankings

Missouri high school rankings

Statewide football rankings as compiled by a panel of 13 sportswriters and radio broadcasters, updated Oct. 18. First-place votes in parenthesis.

CLASS 6
Rank, Team                          Rec.    Pts.    Prev.
1. Jefferson City (10)        8-0    127    1
2. CBC (3)                              8-0    114    2
3. Rockhurst                       7-1    110    3
4. DeSmet                             7-1    80    5
T5. Blue Springs                 6-2    67    8
T5. Fort Zumwalt West   6-2    67    6
7. McCluer North              7-1    49    7
8. Blue Springs South       6-2    40    4
9. Lafayette                          7-1    29    9
10. Rock Bridge                  6-2    22    10

Also receiving votes: Francis Howell (5-3) 3, Ritenour (8-0) 2.

CLASS 5
Rank, Team                         Rec.    Pts.    Prev.
1. Staley (11)                       8-0    128    1
2. Webster Groves (2)     7-0    115    2
3. Lee’s Summit West      7-1    105    3
4. Kirkwood                        7-0    94    4
5. Fort Osage                      7-1    74    5
6. Parkway Central          7-1    64    6
7. Nixa                                  7-1    54    7
8. Winnetonka                   5-3    32    8
9. Glendale                          6-2    26    —
10. Ozark                             5-3    11    10

Dropped out: Park Hill

Also receiving votes: Hazelwood East (4-4) 8, Park Hill (4-4) 3, Lebanon (6-2) 1.

CLASS 4
Rank, Team              Rec.    Pts.    Prev.
1. Webb City (13)   8-0    130    1
2. Union                    8-0    107    2
3. Bolivar                 8-0    102    3
4. MICDS                  8-0    95    4
5. Harrisonville     7-1    78    5
6. Kearney               6-2    56    7
7. Savannah            7-1    43    8
8. Hillcrest               7-1    34    9
9. Farmington        7-1    32    10
10. Smithville          6-2    16    6

Also receiving votes: Borgia (8-0) 13, Platte County (6-2) 6, St. Dominic (8-0) 2, Helias (4-4) 1.

CLASS 3
Rank, Team                       Rec.    Pts.    Prev.
1. Cassville (12)               8-0    127    1
2. Maryville (1)               7-1    114    2
3. Osage                              8-0    102    3
4. Logan-Rogersville     7-1    88    4
5. Richmond                     7-1    79    5
6. John Burroughs         7-1    71    7
7. Springfield Catholic  6-2    46    8
8. Dexter                            7-1    43    9
9. Boonville                      7-1    24    10
10. Oak Grove                 6-2    8    6

Also receiving votes: Lutheran North (6-2) 5, Ste. Genevieve (6-2) 5, Van Horn (6-2) 3.

CLASS 2
Rank, Team                              Rec.    Pts.    Prev.
1. Macon (11)                          8-0    128    1
2. Hamilton (2)                      8-0    119    2
3. Centralia                              8-0    100    3
4. Lafayette County             7-1    79    5
5. Lamar                                   7-1    71    6
6. Caruthersville                   7-1    14    7
7. Maplewood-RH                6-2    49    8
8. Mountain View-Liberty8-0    44    9
9. South Callaway                 7-1    23    —
10. Blair Oaks                         6-2    20    4

Dropped out: Brookfield

Also receiving votes: Fair Grove (8-0) 14, Brookfield (7-1) 6, Lawson (6-2) 2.

CLASS 1
Rank, Team                                     Rec.    Pts.    Prev.
1. Wellington-Napoleon (12)    8-0    129    1
2. Concordia                                    7-1    111    2
3. Valle Catholic (1)                      7-1    103    3
4. Tipton                                           8-0    97    4
5. Salisbury                                     8-0    75    5
6. Westran                                        7-1    65    6
7. Miller                                            7-1    42    8
8. East Buchanan                           7-1    32    9
9. Drexel                                           7-1    24    7
10. Milan                                          8-0    15    —

Dropped out: Hayti

Also receiving votes: Thayer (6-2) 14, West Platte (6-2) 4, South Harrison (6-2) 2, University Academy (5-3) 2.

High School Football Scores – Friday, October 14

WEEK 8

Class 5 – District 16
@ Central 35 (5-3, 3-1 SUB) (1-0)
Oak Park 16 (0-8, 0-4 SUB) (0-1)

Park Hill 7 (4-4, 3-1 SUB) (0-1)
@ Staley 31 (7-0, 4-0 SUB) (1-0)

Class 4 – District 16
Benton 7 (4-4, 2-3 MEC) (0-1)
@ Platte County 55 (6-2, 3-2 SUB) (1-0)

Lafayette 14 (5-3, 3-3 MEC) (0-1)
@ Savannah 42 (7-1, 5-1 MEC) (1-0)

Class 4 – District 15
Kearney 28 (6-2, 3-1 SUB) (1-0)
@ Smithville 0 (6-2, 6-1 MEC) (0-1)

Liberty North 50 (6-2, 2-2 SUB) (1-0)
@ Excelsior Springs 10 (1-7, 1-4 MRVC) (0-1)

Class 3 – District 16
Chillicothe 13 (3-5, 1-5 MEC) (0-1)
@ Maryville 56 (7-1, 5-1 MEC) (1-0)

St. Pius X 37 (5-3, 3-2 West Central) (1-0)
@ Cameron 12 (2-6, 2-3 MEC) (0-1)

Class 2 – District 16
Bishop LeBlond 27 (0-8, 0-7 MEC) (0-1)
@ Trenton 34 (5-3) (1-0)

Hamilton 49 (8-0, 7-0 GRC) (1-0)
@ Plattsburg 6 (1-7, 1-5 KCI) (0-1)

Class 2 – District 15
Lawson 42 (6-2, 4-1 KCI) (1-0)
@ Lexington 0 (2-6, 2-3 MRVC) (0-1)

Hogan Prep 33 (6-2) (1-0)
@ Lathrop 19 (3-5, 2-3 KCI) (0-1)

Class 1 – District 16
Albany 16 (1-7, 0-6 GRC) (0-1)
@ Maysville 20 (2-6, 1-5 GRC) (1-0)

Rock Port 6 (1-7) (0-1)
@ King City 27 (1-6, 0-5 GRC) (1-0)

Class 1 – District 15
West Platte 56 (6-2, 4-0 KCI) (1-0)
@ Mid-Buchanan 0 (3-5, 1-3 KCI) (0-1)

East Buchanan 28 (7-1, 3-1 KCI) (1-0)
@ North Platte 20 (5-3, 1-3 KCI) (0-1)

Class 1 – District 14
Braymer 0 (2-6) (0-1)
@ Gallatin 40 (6-2, 4-1 GRC) (1-0)

Polo 20 (6-2, 4-2 GRC) (0-1)
@ South Harrison 21 (6-2, 5-1 GRC) (1-0)

8-Man – District 1
Mound City 46 (6-2, 5-1 275) (2-0 DI)
@ Tarkio 0 (3-5, 2-5 275) (2-1 DI)

Craig/Fairfax 24 (0-8, 0-6 275) (0-3 DI)
@ South Holt 74 (5-3, 3-3 275) (2-0 DI)

8-Man – District 2
South Nodaway 6 (2-6, 1-3 PVC) (1-2 D2)
@ Worth County 56 (8-0, 6-0 275) (2-0 D2)

Stanberry 56 (6-2, 5-1 275) (3-0 D2)
@ North Nodaway 0 (3-5, 3-3 275) (0-2 D2)

8-Man – District 3
North Andrew 30 (3-5, 1-1 PVC) (0-2 D3)
@ St. Joseph Christian 68 (8-0) (2-0 D3)

Southwest Livingston 62 (6-1, 4-0 PVC) (3-0 D3)
@ Stewartsville 6 (2-6, 0-3 PVC) (0-3 D3)

Nodaway-Holt 30 (0-7, 0-6 275) (0-2 DI)
@ West Nodaway 72 (4-4, 4-3 275) (0-2 D2)

Missouri High School Football Rankings

Missouri high school rankings

Statewide football rankings as compiled by a panel of 13 sportswriters and radio broadcasters, updated Oct. 11. First-place votes in parenthesis.

CLASS 6
Rank, Team            Rec.    Pts.    Prev.
1. Jefferson City (10)        7-0    127    3
2. CBC (3)            7-0    113    2
3. Rockhurst            6-1    111    1
4. Blue Springs South        6-1    89    4
5. DeSmet            6-1    72    5
6. Fort Zumwalt West        5-2    65    6
7. McCluer North        6-1    46    7
8. Blue Springs            5-2    43    8
9. Lafayette            6-1    26    9
10. Rock Bridge            5-2    18    —
Dropped out: Francis Howell
Also receiving votes: Francis Howell (4-3) 3, Ritenour (7-0).

CLASS 5
Rank, Team            Rec.    Pts.    Prev.
1. Staley (11)            7-0    128    1
2. Webster Groves (2)        6-0    115    2
3. Lee’s Summit West        6-1    105    3
4. Kirkwood            6-0    94    4
5. Fort Osage            6-1    77    5
6. Parkway Central        6-1    61    6
7. Nixa                6-1    49    8
8. Winnetonka            5-2    41    9
9. Ozark            5-2    29    10
10. Park Hill            4-3    9    7
Also receiving votes: Glendale (5-2) 3, Hazelwood East (3-4) 2, Kickapoo (5-2) 1, Parkway North (4-3) 1.

CLASS 4
Rank, Team            Rec.    Pts.    Prev.
1. Webb City (13)        7-0    130    1
2. Union            7-0    107    2
3. Bolivar            7-0    102    3
4. MICDS            7-0    96    4
5. Harrisonville        6-1    70    5
6. Smithville            6-1    54    T6
7. Kearney            5-2    46    T6
8. Savannah            6-1    43    8
9. Hillcrest            6-1    19    —
10. Farmington            6-1    16    —
Dropped out: Miller Career, Helias
Also receiving votes: Miller Career (5-1) 11, Borgia (7-0) 8, St. Charles West (7-0) 5, Platte County (5-2) 4.

CLASS 3
Rank, Team            Rec.    Pts.    Prev.
1. Cassville (11)        7-0    126    3
2. Maryville (2)        6-1    112    1
3. Osage            7-0    99    5
4. Logan-Rogersville        6-1    88    2
5. Richmond            6-1    73    6
6. Oak Grove            6-1    66    4
7. John Burroughs        6-1    64    7
8. Springfield Catholic        5-2    37    8
9. Dexter            6-1    32    9
10. Boonville            6-1    12    —
Dropped out: Lutheran North
Also receiving votes: Lutheran North (5-2) 5, Ste. Genevieve (5-2) 1.

CLASS 2
Rank, Team            Rec.    Pts.    Prev.
1. Macon (11)            7-0    128    1
2. Hamilton (2)            7-0    119    2
3. Centralia            7-0    99    3
4. Blair Oaks            6-1    73    5
5. Lafayette County        6-1    70    6
6. Lamar            6-1    57    7
7. Caruthersville        6-1    54    4
8. Maplewood-RH            5-2    46    8
9. Mountain View-Liberty    7-0    37    10
10. Brookfield            7-0    22    —
Dropped out: South Callaway
Also receiving votes: Fair Grove (7-0) 5, South Callaway (6-1) 5.

CLASS 1
Rank, Team            Rec.    Pts.    Prev.
1. Wellington-Napoleon (12)    7-0    129    1
2. Concordia            6-1    111    2
3. Valle Catholic (1)        6-1    102    3
4. Tipton            7-0    98    4
5. Salisbury            7-0    75    5
6. Westran            6-1    62    6
7. Drexel            7-0    57    7
8. Miller            6-1    34    8
9. East Buchanan        6-1    18    9
10. Hayti            5-1    12    10
Also receiving votes: Thayer (5-2) 4, Milan (7-0) 3, Polo (6-1) 3, South Harrison (5-2) 3, West Platte (5-2) 3.

High School Football Scores – Friday, October 7

WEEK 7

CITY

@ Central 42 (4-3, 3-1 SUB)
Liberty 37 (4-3, 3-1 SUB)

@ Benton 20 (4-3, 2-3 MEC)
Smithville 47 (6-1, 6-1 MEC)

@ Lafayette 28 (5-2, 3-2 MEC)
Chillicothe 16 (3-4, 1-4 MEC)

@ Bishop LeBlond 25 (0-7, 0-7 MEC)
Cameron 35 (2-5, 2-3 MEC)

@ St. Joseph Christian 60 (7-0)
Axtell (KS) 22

AREA

@ Savannah 21 OT (6-1, 4-1 MEC)
Maryville 14 (6-1, 4-1 MEC)

Mid-Buchanan 8 (3-4, 1-2 KCI)
@Lathrop 35 (3-4, 2-3 KCI)

@ East Buchanan 56 (6-1, 2-1 KCI)
Kansas City East 20

North Platte 6 (5-2, 1-2 KCI)
@ Lawson 14 (5-2, 4-1 KCI)

Plattsburg 0 (1-6, 1-5 KCI)
@ West Platte 49 (5-2, 3-0 KCI)

Albany 7 (1-6, 0-5 GRC)
@ Hamilton 52 (7-0, 7-0 GRC)

Princeton 8 (3-4, 3-4 GRC)
@ South Harrison 47 (5-2, 4-1 GRC)

King City 12 (0-6, 0-5 GRC)
@ Gallatin 42 (5-2, 4-1 GRC)

Polo 49 (6-1, 4-1 GRC)
@ Maysville 6 (1-6, 0-5 GRC)

8-MAN

North Nodaway 0 (3-4, 3-2 275)
@ Mound City 48 (5-2, 4-1 275)

West Nodaway 14 (3-4, 3-3 275)
@ Worth County 60 (7-0, 6-0 275)

Stanberry 56 (5-2, 4-1 275)
@ South Nodaway 6 (2-5, 1-3 PVC)

Southwest Livingston 66 (5-1, 3-0 PVC)
@ North Andrew 56 (3-4, 1-1 PVC)

Tarkio 60 (3-4, 2-4 275)
@ Craig/Fairfax 14 (0-7, 0-5 275)

Stewartsville 8 (2-5, 0-2 PVC)
DeKalb 52 (5-2, 2-1 PVC)

South Holt 74 (4-3, 2-3 275)
@ Nodaway-Holt 40 (0-6, 0-5 275)

Missouri High School Football Rankings

Missouri high school rankings

Statewide football rankings as compiled by a panel of 13 sportswriters and radio broadcasters, updated Oct. 4. First-place votes in parenthesis.

CLASS 6
Rank, Team            Rec.    Pts.    Prev.
1. Rockhurst (13)        6-0    130    1
2. CBC                6-0    114    2
3. Jefferson City        6-0    106    3
4. Blue Springs South        5-1    90    4
5. DeSmet            5-1    72    5
6. Fort Zumwalt West        4-2    65    6
7. McCluer North        5-1    46    7
8. Blue Springs            4-2    39    8
9. Lafayette            5-1    21    9
10. Francis Howell        4-2    18    10

Also receiving votes: Eureka (5-1) 7, Rock Bridge (4-2) 7.

CLASS 5
Rank, Team            Rec.    Pts.    Prev.
1. Staley (11)            6-0    128    1
2. Webster Groves (2)        5-0    115    2
3. Lee’s Summit West        5-1    105    3
4. Kirkwood            5-0    94    4
5. Fort Osage            5-1    76    6
6. Parkway Central        5-1    56    5
7. Park Hill            4-2    42    9
8. Nixa                5-1    41    10
9. Winnetonka            4-2    25    —
10. Ozark            4-2    15    7

Dropped out: Park Hill South

Also receiving votes: Hazelwood East (3-3) 10, Glendale (5-1) 6, Kickapoo (5-1) 1, Summit (4-2) 1.

CLASS 4
Rank, Team            Rec.    Pts.    Prev.
1. Webb City (13)        6-0    130    1
2. Union            6-0    107    2
3. Bolivar            6-0    102    3
4. MICDS            6-0    95    4
5. Harrisonville        5-1    69    5
T6. Kearney            4-2    43    T7
T6. Smithville            5-1    43    T7
8. Savannah            5-1    36    T7
9. Miller Career        5-0    24    10
10. Helias            3-3    20    6

Also receiving votes: Gateway Tech (5-1) 12, Hillcrest (5-1) 11, Farmington (5-1) 10, Platte County (4-2) 7, Borgia (6-0) 3, St. Charles West (6-0) 3.

CLASS 3
Rank, Team            Rec.    Pts.    Prev.
1. Maryville (6)        6-0    121    2
2. Logan-Rogersville (6)    6-0    120    1
3. Cassville (1)        6-0    107    4
4. Oak Grove            6-0    85    4
5. Osage            6-0    76    6
6. Richmond            5-1    60    7
7. John Burroughs        5-1    54    8
8. Springfield Catholic        4-2    35    5
9. Dexter            5-1    28    10
10. Lutheran North        5-1    19    —

Dropped out: O’Hara

Also receiving votes: Boonville (5-1) 6, O’Hara (5-1) 4.

CLASS 2
Rank, Team            Rec.    Pts.    Prev.
1. Macon (11)            6-0    128    1
2. Hamilton (2)            6-0    119    2
3. Centralia            6-0    95    4
4. Caruthersville        6-0    67    5
5. Blair Oaks            5-1    66    6
6. Lafayette County        5-1    64    7
7. Lamar            5-1    59    3
8. Maplewood-RH            4-2    41    8
9. South Callaway        6-0    38    9
10. Mountain View-Liberty    6-0    28    10

Also receiving votes: Brookfield (6-0) 9, Fair Grove (6-0) 1.

CLASS 1
Rank, Team            Rec.    Pts.    Prev.
1. Wellington-Napoleon (12)    6-0    129    2
2. Concordia            5-1    106    1
3. Valle Catholic (1)        5-1    100    4
4. Tipton            6-0    89    3
5. Salisbury            6-0    78    6
6. Westran            5-1    61    5
7. Drexel            6-0    59    8
8. Miller            5-1    36    10
9. East Buchanan        5-1    19    7
10. Hayti            4-1    9    —

Dropped out: South Harrison

Also receiving votes: South Harrison (4-2) 8, Thayer (4-2) 6, Polo (5-1) 4, West Platte (4-2) 4, Milan (6-0) 1.

High School Football Scores – Friday, September 30

WEEK 6

CITY

Central 45 (3-3, 3-1 SUB)
@ Ruskin 24 (1-5, 0-4 SUB)

@ Benton 6 (4-2, 2-2 MEC)
Maryville 46 (6-0, 4-0 MEC)

Lafayette 30 (4-2, 2-2 MEC)
@ Cameron 13 (1-5, 1-3 MEC)

Bishop LeBlond 14 (0-6, 0-6 MEC)
@ Smithville 42 (5-1, 5-1 MEC)

St. Joseph Christian 86 (6-0)
@ Bern (KS) 44 (1-4)

AREA

Savannah 38 (5-1, 3-1 MEC)
@ Chillicothe 19 (3-3, 1-3 MEC)

@ East Buchanan 14 (5-1, 2-1 KCI)
Lawson 42 (4-2, 3-1 KCI)

@ Mid-Buchanan 14 (3-3, 1-1 KCI)
Plattsburg 13 (1-5, 1-4 KCI)

Lathrop 0 (2-4, 1-3 KCI)
@ West Platte 50 (4-2, 2-0 KCI)

South Harrison 6 (4-2, 3-1 GRC)
@ Hamilton 27 (6-0, 6-0 GRC)

Princeton 18 (3-3, 3-3 GRC)
@ Polo 26 (5-1, 3-1 GRC)

Gallatin 42 (4-2, 3-1 GRC)
@ Albany 6 (1-5, 0-4 GRC)

@ Maysville 45 (1-5, 0-4 GRC)
Braymer 14

8-MAN

Mound City 48 (4-2, 3-1 275)
@ Craig/Fairfax 0 (0-6, 0-4 275)

Worth County 52 (6-0, 5-0 275)
@ South Holt 0 (3-3, 1-3 275)

Stanberry 52 (4-2, 4-1 275)
@ West Nodaway 14 (3-3, 3-2 275)

North Andrew 78 (3-3, 1-0 PVC)
@ Chillhowee 20 (1-5, 0-1 CRC)

Nodaway-Holt 52 (0-5, 0-4 275)
@ Tarkio 56 (2-4, 1-4 275)

DeKalb 8 (4-2, 1-1 PVC)
@ Southwest Livingston 72 (4-1, 2-0 PVC)

North Nodaway 20 (3-3, 3-1 275)
@ South Nodaway 54 (2-4, 1-3 PVC)

Hardin-Central 72 (6-0, 0-0 CRC)
@ Stewartsville 22 (2-4, 0-1 PVC)

High School Football Scores – Friday, September 23

WEEK 5

CITY

Central 70 (2-3, 2-1 SUB)
@ Truman 48 (2-3, 1-2 SUB)

Benton 27 (4-1, 2-1 MEC)
@ Chillicothe 10 (3-2, 1-2 MEC)

@ Lafayette 28 (3-2, 1-2 MEC)
Smithville 31 (4-1, 4-1 MEC)

Bishop LeBlond 7 (0-5, 0-5 MEC)
@ Maryville 59 (5-0, 3-0 MEC)

St. Joseph Christian 62 (5-0)
Stewartsville 14 (2-3, 0-1 PVC)

AREA

@ Savannah 49 (4-1, 2-1 MEC)
Cameron 14 (1-4, 1-2 MEC)

Mid-Buchanan 6 (2-3, 0-1 KCI)
@ Lawson 57 (3-2, 2-1 KCI)

East Buchanan 34 (5-0, 2-0 KCI)
@ Plattsburg 22 (1-4, 1-3 KCI)

@ West Platte 28 OT (3-2, 1-0 KCI)
Trenton 34 (2-2)

North Platte 0 (4-1, 1-1 KCI)
@ Lathrop 21 (2-3, 1-2 KCI)

Hamilton 28 (5-0, 5-0 GRC)
@ Gallatin 8 (3-2, 2-1 GRC)

Maysville 7 (0-5, 0-4 GRC)
@ South Harrison 36 (4-1, 3-0 GRC)

Princeton 22 (3-2, 3-2 GRC)
@ King City 12 (0-5, 0-4 GRC)

Polo 53 (4-1, 2-1 GRC)
@ Albany 0 (1-4, 0-3 GRC)

8-MAN

Worth County 56 (5-0, 4-0 275)
@ Mound City 34 (3-2, 2-1 275)

Nodaway-Holt 6 (0-4, 0-3 275)
@ Stanberry 56 (3-2, 3-1 275)

North Andrew 0 (2-3, 1-0 PVC)
@ Hardin-Central 40 (5-0, 0-0 CRC)

West Nodaway 24 (3-2, 3-1 275)
@ Tarkio 6 (1-4, 0-4 275)

DeKalb 52 (4-1, 1-0 PVC)
@ South Nodaway 14 (1-4, 1-3 PVC)

South Holt 38 (3-2, 1-2 275)
@ North Nodaway 32 (3-2, 3-1 275)

Copyright Eagle Radio | FCC Public Files | EEO Public File