Statewide football rankings as compiled by a panel of 13 sportswriters and radio broadcasters. First-place votes in parenthesis.
CLASS 6
Rank, Team Record Points
1. Rockhurst (13) 1-0 130
2. DeSmet 1-0 114
3. CBC 1-0 103
4. Jefferson City 1-0 74
T5. Fort Zumwalt West 0-1 69
T5. Blue Springs 0-1 69
7. Blue Springs South 1-0 65
8. Francis Howell 1-0 28
9. Lafayette 1-0 17
10. Rock Bridge 1-0 13
Others receiving votes: Hazelwood Central (0-1) 12, Lindbergh (1-0) 7, St. Louis U. High (0-1) 6, Eureka (0-1) 3, McCluer North (0-1) 1.
CLASS 5
Rank, Team Record Points
1. Lee’s Summit West (13) 1-0 130
2. Staley 1-0 113
3. Webster Groves 1-0 108
4. Fort Osage 1-0 87
5. Kirkwood 1-0 79
6. Park Hill 1-0 57
7. Park Hill South 1-0 45
8. Parkway North 1-0 37
9. Parkway Central 1-0 26
10. Raytown South 0-1 23
Also receiving votes: Lebanon (1-0) 9, Hazelwood East (1-0) 1.
CLASS 4
Rank, Team Record Points
1. Webb City (13) 1-0 130
2. Bolivar 1-0 103
3. Union 1-0 94
4. Helias 1-0 68
5. MICDS 1-0 66
6. Platte County 1-0 61
7. Savannah 1-0 54
8. Kearney 1-0 52
9. Harrisonville 0-1 38
10. Carthage 1-0 23
Others receiving votes: Warrenton (1-0) 8, Gateway Tech (1-0) 5, Hannibal (0-1) 4, Hillcrest (1-0) 4, Miller Career (1-0) 3, Farmington (1-0) 2.
CLASS 3
Rank, Team Record Points
1. Logan-Rogersville (5) 1-0 121
2. Maryville (6) 1-0 118
3. Richmond (2) 1-0 108
4. Cassville 1-0 82
5. Springfield Catholic 1-0 80
6. Owensville 1-0 60
7. John Burroughs 1-0 51
8. Oak Grove 1-0 42
9. Dexter 1-0 30
10. Osage 1-0 15
Others receiving votes: Lutheran North (1-0) 3, Cardinal Ritter (0-1) 3, KC St. Pius X (1-0) 2.
CLASS 2
Rank, Team Record Points
1. Macon (10) 1-0 127
2. Hamilton (2) 1-0 115
3. Maplewood-RH (1) 0-1 98
4. Lamar 1-0 90
5. Centralia 1-0 65
6. Blair Oaks 1-0 63
7. Caruthersville 1-0 43
8. Lafayette County 0-1 39
T9. Mountain View-Liberty 1-0 28
T9. South Callaway 1-0 28
Others receiving votes: Brookfield (1-0) 8, Lawson (0-1) 7, Herculaneum (1-0) 4.
CLASS 1
Rank, Team Record Points
1. Valle Catholic (11) 1-0 128
2. Concordia (2) 1-0 117
3. Wellington-Napoleon 1-0 96
4. Tipton 1-0 78
5. Westran 1-0 69
6. South Harrison 1-0 57
7. West Platte 1-0 50
8. Salisbury 1-0 45
9. South Shelby 1-0 24
10. Miller 1-0 21
Others receiving votes: East Buchanan (1-0) 9, Drexel (1-0) 8, Pierce City (1-0) 7, Hayti (1-0) 2.