June 10th, 2019
| St Joseph |  | 
| Yellow Corn | 3.99 – 4.01 | 
| White Corn | no bid | 
| Soybeans | 7.93 – 8.04 | 
| LifeLine Foods | 3.99 | 
|  | |
| Atchison | |
| Yellow Corn | 4.11 – 4.15 | 
| Soybeans | 7.93 | 
| Hard Wheat | 4.38 | 
| Soft Wheat | 4.72 | 
|  |  | 
| Kansas City Truck Bids | |
| Yellow Corn | 4.11 – 4.16 | 
| White Corn | 4.20 – 4.28 | 
| Soybeans | 8.04 – 8.24 | 
| Hard Wheat | 4.53 – 4.80 | 
| Soft Wheat | 4.98 – 5.00 | 
| Sorghum | 6.89 – 6.98 | 
For more information, contact the 680 KFEQ Farm Department.
816-233-8881.